|
Car |
Points |
Sponsor Competitor |
Driver Co-Driver, Navigator |
Vehicle Engine |
Pro Buggy - Buggies with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 7 | | Safeco Removal,Storage King,Safe Forklift,Thornbuilt,King David Adams | David Adams, SA Roger Cox, SA | Thornebuilt Wasp Nissan SR20DET 2000ccT |
2 | 23 | | Peter Kittle Motor Co,Red Star Car Carriers,Toyota Matthew Kittle | Matthew Kittle, SA Andrew Kerr, NT | Jimco 2000 Toyota V6 3500ccTT |
3 | 26 | | James Copeland
| James Copeland, SA Joel Sheehan, SA | Southern Cross Mark5 Chev LS1 V8 5700cc |
4 | 35 | | Diverse Transport Fab,Proud Race Engines,Cary Jennings Auto Trent Gravestock | Trent Gravestock, SA Ray Caldwell, SA | Bullet DRC Chev LS1 V8 5700cc |
5 | 45 | | Gawler Body Work Blake Smith | Blake Smith, SA Ian Mathison, John Smith, SA | Blake Smith BOSS Nissan SR20DET 2000ccT |
6 | 50 | | Alumi Craft,ABR Farming, Fury Andrew Ryan | Andy Ryan, NSW Dave Smith, ACT | Alumi Craft Chev LS2 V8 6000cc |
7 | 55 | | Nuleaf Organics, Haby Bulk Transport, Forster Hill Growwers Phillip Haby | Aaron & Phillip Haby, SA | Element SC 1 Chev LS2 V8 6000cc |
8 | 57 | | Element Off Road Racing Frames, Mannum Autu, Haby Growers Aaron Haby | Aaron Haby, SA Liz Haby, SA | Element Off Road Prodigy Chev LS2 V8 6000cc |
9 | 58 | | Tabe Mannum Auto, Autosport, Bob Jane T Mart, Ivan Schmocker Ivan Schmocker | Ivan Schmocker, SA Mark Schmocker, Wayne Evans, SA | Element SS Gangster Chev LS2 V8 6000cc |
10 | 60 | | Gotcha Glass David Hall | David Hall, SA Sean Shaw, SA | Murphy Nissan SR20 2000ccT |
11 | 76 | | Stuckey Electrical,Cary Jennings Auto,Hair by Heidi,Ausweld Jason Coombe | Jason Coombe, SA Robert Anderson, SA | Hybrid Chev LS2 V8 6000cc |
12 | 79 | | Garry Turnbull
| Garry Turnbull, SA Tamara Turnbull, SA | Aceco Chev V8 6000cc |
13 | 91 | | Exact Mining Group,Fuchs Lubricants Jack Rhodes | Jack Rhodes, SA David Pullino, SA | Jimco Aussie Special Nissan VQ35 3500ccTT |
14 | 93 | | Jamesprint,King Shocks,The Offroad Shop,Shane Wilson,TZ Tune Aaron James | Aaron James, Vic Tanner James, Vic | Alumi Craft Chev LS2 V8 6000cc |
15 | 99 | | Limestone Station Brendan Payne | Brendan Payne, Vic Lynda Miller, Vic | Southern Cross Mark 4 Subura EJ 2500CCT |
Prolite Buggy - Buggies with engines up to 3500cc, naturally aspirated, one or two crew members |
1 | 132 | | James Stewart
| Jimmy Stewart, SA Wendy Ogden, SA | Southern Cross Mark 4 Mitsubishi OHV 3000cc |
2 | 137 | | Mark Hannaford
| Mark Hannaford, SA | Buggy Nissan VQ35 3500cc |
3 | 139 | | Ian Middlemiss
| Ian Middlemiss, Vic | BRB Stadium Buggy Nissan QR25DE 2500cc |
4 | 149 | | MPB Electrical Matthew Bolton | Matthew Bolton, Vic Rachel Bolton, Vic | Custom Mitsubishi V6 3500cc |
5 | 151 | | Erceg Motorsport,Racer Imports,Proud Race Engines Luke Erceg | Luke Erceg, SA Ben Erceg, SA | Chenowth Millennium Nissan VQ35 V6 3500cc |
6 | 161 | | Southern Cross Racing Frames, Oceaneering Brett Smith | Brett Smith, Vic Deanna Smith/Luke McLean, Vic | Southern Cross Mark 5 Nissan VQ35 3500cc |
7 | 171 | | Sprint Freight & Logistics,River Murray Auto Wreck,Fuchs Oil James Lochert | James Lochert, SA Teish & Aiden Lochert, SA | Rids Race Frames Joker Toyota 2GRFE 3500cc |
8 | 178 | | Sunhill Bulk Trans,West Torrens Dyno,RC Hobby Zone,Sprint Linday Foster | Lindsay Foster, SA Jason Black/Gail Foster, SA | Jimco 2000 Series Nissan VQ35 3500cc |
9 | 198 | | Andrew Jennings
| Andrew Jennings, Vic Shannon Jennings, Vic | Custom Toyota 3SGE 1998cc |
Super 1650 Buggy - Buggies with engines not exceeding 1650cc, two crew members |
1 | 213 | | Hoare Bros Earthmoving,Mick Hammond Performance Engines James Coombs | Jim Coombs, Vic Matt Coombs, Vic | Southern Cross Mark 5 Toyota 4AGE 1600cc |
2 | 222 | | Choices Flooring Darryl Smith | David McGrath, Vic Troy Terry, Vic | Rivmaster Toyota 4AGE 1600cc |
3 | 223 | | Baxter Hire, Gambier Radiators, GT Bobcat, Double O Crash Murray England | Murray England, SA Jake & Tayla England,JakeDouglas, SA | Murco J-Arm Suzuki G16 1600cc |
4 | 242 | | D Attwood Fencing,Hydraulic Plus Naracoorte Peter Tamblyn | James Tamblyn, SA Peter & Katie Tamblyn, SA | Buggy Mitsubishi Mivec 1600cc |
5 | 248 | | Abstec Calibrations,Dean Williams,Portland Exhaust,Mickey Th Peter Stevenson | Peter Stevenson, Vic Jake & Brock Stevenson, Vic | Hunter Rivmaster Toyota 4AG 20V 1600cc |
6 | 253 | | Jamie Day Construction,PMD Race Products Gregory Vivian | Greg Vivian, SA Matthew Vivian, SA | Southern Cross Mark 3 Toyota AGE 20V 1600cc |
7 | 258 | | Tools Unlimited Bendigo,Hoare Brothers Earth,Country Formlif Ken Holt | Ken Holt, Vic Jeremy Holt, Vic | Raptor Racing Cars Mk2 Toyota 4AGE 20V 1587cc |
8 | 261 | | Christian Autos,Nicol Offroad,B H Kitchens,Centre West Teran Greg Ryan | Greg Ryan, Vic Seb Ryan, Vic | Southern Cross Mark 4 Nissan E15 1600cc |
9 | 278 | | Roberts Metal Fab,Horizon Automotive,Andy Tyrepower, Aaron Cole | Aaron Cole, SA Zach Lochert, SA | Scorpion Nissan SR16 1600cc |
10 | 2212 | | GJB Commerical Painting,Ian Jones Auto,Paul Frank Airconditi Jamie Simpson | Jamie Simpson, SA Geoffrey Benko, SA | Rinco Toyota 20V 1598cc |
Sportsman Buggy - Buggies with engines not exceeding 1330cc, two crew members |
1 | 344 | | Wilkinson Earthmoving, Eilkinson Truck and Trailer Repairs Glenn Wilkinson | Glenn Wilkinson, Vic Josh Raven, Vic | Baker Bros Suzuki GTI 1300cc |
Extreme 2WD - Highly-modified 2WD with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 409 | | Coopers Tyres,Uniflex,Shane Wilson,Roe-Aire Riverlnd,Uniflex Geoff Roe | Geoff Roe, SA Tyson Roe, SA | Geiser Bros Trophy Truck Chev LS2 V8 6000cc |
2 | 410 | | Craig Carrison,CJM,Glenroy Plains Produce,ToyoTires Greg Gartner | Greg Gartner, SA Jamie Jennings, SA | Ford Ford SVO V8 6000cc |
3 | 411 | | Millicent Tyre centre,R&J Batteries,Glenroy Plains Produce Greg Gartner | Grant Bowden, SA David Oakley,Allanah Bowden, SA | Ford F150 Ford Cleveland 5800cc |
4 | 426 | | Murdock Partners,The Offroad Shop,Cappa MotorBody,UltraPaint Andrew Murdock | Andrew Murdock, SA Andrew Lyon, SA | Razorback Trophy Truck Chev LS2 V8 6000cc |
5 | 444 | | Jason Peel
| Jason Peel, SA Angus Vadepeer, Paul Birchell, SA | Holden Commodore Ute Chev LS1 V8 5700cc |
6 | 469 | | Ando's Deliveries Craig Button | Craig Button, Vic David Anderson, Vic | CBR Mark 1 Holden A9L 5000cc |
7 | 488 | | PMD, Kewish Transmission, Dynamic Wheels Luke Hall | Luke Hall, Vic Scott Sage, Vic | Luke Hall Chev Silverado Chev LS V8 6000cc |
Performance 2WD - Modified 2WD with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 513 | | Maxxis,Murray River Auto Wreckers,Norwood Automatics,DNM Hyd Jeff Loader | Jeff Loader, SA Jai Loader, SA | Nissan Navara Chev V8 6000cc |
2 | 520 | | PMD Race Products,Hoare Bros Earth Moving,Aus 4WD,Fluid Driv Matthew Coombs | Darcy Hearps, Vic Jay Wilson, Vic | Holden Rodeo Chev LS2 L98 6000cc |
3 | 544 | | River Murray Auto Wreck,Mars Transport Equip,RosenthalsCrash Darran Vanderwoude | Darran Vanderwoude, SA David Schultz,Craig Brooker, SA | Holden Colorado Malvern Star L98 6000cc |
4 | 575 | | Steven Symes
| Steve Symes, Vic Sam Symes, Vic | Ford Ranger Ford Windsor 302 5000cc |
UTV - Production based 4WD Off Road recreational vehicles (e.g Polaris, Can-Am) with engines not exceeding 1200cc |
1 | 633 | | Dean Knuckey
| Dean Knuckey, SA Dave Rault, SA | Wild Cat Arctic Cat VTwin 951cc |
2 | 696 | | Mark Peel
| Mark Peel, SA James Gardiner, SA | Can Am Maverick Can Am Maverick 1000cc |
Extreme 4WD - Highly-modified 4WD with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 851 | | Drew Works Shop Supplies Jason Pye | Jason Pye, SA Charley Pye, SA | Landrover Series 2A AMC 360 5980cc |
2 | 860 | | Trident Tyres,Cary Jennings Auto,PMD Race Products,EliteShoc Kingsley Weedon | Kingsley Weedon, SA Khoe Moore,Ray Hobbs,ThomasGarne, SA | Ford Maverick Ford BA 4000cc |