Pos |
Car |
Driver Navigator |
Prologue Time |
1 | 91 | Jack Rhodes David Pullino | 00:10:21.679 |
2 | 50 | Andy Ryan Dave Smith | 00:10:24.465 |
3 | 45 | Andy Brown Mark Sedran | 00:10:25.994 |
4 | 42 | Danny Brown George Apted | 00:10:29.065 |
5 | 103 | Dale Martin Adrian Rowe | 00:10:44.097 |
6 | 80 | Glen Towers Matthew Ross | 00:10:44.541 |
7 | 25 | Craig Martin Brent Martin, James Boyle | 00:10:52.665 |
8 | 410 | Greg Gartner Jamie Jennings | 00:10:53.289 |
9 | 135 | Andrew Mowles Dean Meginley | 00:10:54.854 |
10 | 154 | Cameron McClelland Kane Louttit | 00:11:04.051 |
11 | 126 | Glenn Spizzo Doug Cupitt, Anthony Lia | 00:11:20.335 |
12 | 128 | Troy Duff Daniel Mansfield | 00:11:34.872 |
13 | 188 | Sam Egan Adam Gilkison | 00:11:37.434 |
14 | 96 | Marty Scott Alison Scott | 00:11:43.894 |
15 | 81 | Tony Carabott James Carabott | 00:11:44.377 |
16 | 448 | Daniel Attard Matt Attard/Brad Adam/Aaron Lavendr | 00:11:47.627 |
17 | 255 | Tyler Owen Danielle Hickman, Sam Coleman | 00:11:50.584 |
18 | 218 | Daniel Wells Luc Price | 00:11:51.406 |
19 | 113 | Jonathon Simmonds Nicholas and Viv Simmonds | 00:11:56.231 |
20 | 243 | Karl Power Sharni Power | 00:11:57.728 |
21 | 253 | Peter Hunt Tom Vearing | 00:12:08.746 |
22 | 433 | Michael Denham Ross Arico, Jake Denham | 00:12:12.946 |
23 | 115 | Josh Howells Shane Szkoruda | 00:12:14.535 |
24 | 110 | Ben Austin
| 00:12:15.271 |
25 | 170 | David Mendham Amelia Simpson | 00:12:16.769 |
26 | 41 | Reg Owen Oliver Stephens | 00:12:21.104 |
27 | 72 | Terry Merriman Zaydin Barnes | 00:12:22.882 |
28 | 179 | Derek Rose
| 00:12:24.142 |
29 | 288 | Simon Leech Sam Kellar | 00:12:26.035 |
30 | 292 | Dale Standen Joel Brown | 00:12:34.447 |
31 | 507 | Robert Knott Adam Hart, Troy Crapper | 00:12:45.153 |
32 | 898 | Jason Whittaker Anthony Locastro | 00:12:45.770 |
33 | 204 | David Vallance Aaron Blacksell | 00:12:59.560 |
34 | 51 | Joe Carabott Erasmo Di Mauro | 00:13:06.117 |
35 | 347 | Rhett Standen John Groat | 00:13:09.812 |
36 | 191 | Anthony Abson
| 00:13:11.130 |
37 | 227 | Brett Price Peter Stevenson. Matt Johnson | 00:13:12.085 |
38 | 505 | Stephen Watkins Michelle Thompson | 00:13:15.784 |
39 | 215 | Terry Molloy Lucy Molloy | 00:13:21.237 |
40 | 62 | Brendan Hall Shane Cheeseman | 00:13:22.944 |
41 | 18 | Glenn Hoffmann
| 00:13:37.332 |
42 | 305 | Ally Howells Brad Branningan | 00:13:39.014 |
43 | 846 | Lee Noble Leigh Garrotch | 00:13:45.392 |
44 | 357 | Marcus Blanch John Waide | 00:13:52.590 |
45 | 717 | Brett Salau-Foster Sandy Bowman, Bill Tsaousis | 00:14:10.719 |
46 | 108 | Hugh & Ben Austin
| 00:14:29.374 |
47 | 312 | Greg Barron Sarah Barron | 00:14:31.916 |
48 | 99 | Peter Smith Tejay Smith | 00:20:12.911 |
49 | 515 | Ash Weinert Chris Watman | DNS |
50 | 147 | Jeff Cripps Laurence & Ray Cripps | Engine |
51 | 258 | Warren Barron Teaghan Barron, Mitch Evans | Engine |
52 | 229 | Adam Barnacoat Karen Barnacoat | Engine |
53 | 119 | Jason Richards Brent Anderson | GearBox |
54 | 472 | Kris Booth Kevy Nott, Adrian Booth | OverHeat |
55 | 832 | Owen Ward Nathan Alison | Rolled OK |