|
Car |
Points |
Driver Co-Driver, Navigator |
Vehicle, Engine Sponsor |
Unlimited - Buggies and Truggies with one or two crew members and engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 4 | A | Buddy Crowe, NSW Buddy Crowe Jnr, Luke Stanley, NSW | Jimco Champion, Chev LS3 V8 6000cc AB Crowe Heavy Haulage, Springwood Car Care |
2 | 16 | A | Talbot Cox, Qld Andrew North, Qld | Racer Engineering Carbon, Toyota V8 5600cc Tropic Petroleum |
3 | 25 | A | Craig Martin, Vic Ben Dawson, Vic | Alpha, Chev LS2 V8 6000cc Ron Milton Competition Engines |
4 | 30 | A | Glenn Owen, Vic Mat Ryan, NSW | Jimco Aussie Special, Holden AlloyTech 3500ccTT Racer Imports, Owen Truss, Fox, Matko Hire, TeeZee Tuning |
5 | 41 | A | Tyler Owen, Vic Oliver Stephens, Vic | Alumi Craft Australian, Chev LS2 V8 6000cc Owen Built Homes, Owen Truss, Cob & Co Recyclers |
6 | 46 | A | Brett Lewis, Vic Robert Frost, Vic | Superboot RV2, Mitsubishi Evo 9 2400ccT Absolute Surveying |
7 | 54 | A | John Morgan, NZ Brendon Midgley, NZ | Jimco Aussie Special, Chev LS2 V8 5976cc Kaiser Bass Motion Cameras |
8 | 73 | A | Paul White, Qld Katie Schrodter, Qld | GET Perf Carbon Series, Chev LS2 V8 6000cc General Tires, Ron Milton Competition Engines, Mt Isa Mining Supplies, Autobarn |
9 | 86 | A | Gary Hardie, NSW Brian Hardie, Tania Woollard, NSW | Southern Cross Mk6, Chev LS2 V8 5967cc Dad |
10 | 87 | A | Geoff Lloyd, Vic Luke Lloyd, Vic | Jimco Aussie Special, Chev LS2 V8 6000cc |
11 | 88 | A | Mark Hardman, Vic Mark DeGruchy, Vic | Racer Engineering Carbon, GM Alloytec 3500ccTT Marks 4WD Adaptors, Star Transaxles, Interlloy, Hardman Bros, R&I Instrument |
12 | 89 | A | Raana Horan, NZ Klem Christiansen, NZ | Jimco Aussie Special, Nissan VQ35 3500ccTT Exhibition Hire Service NZ |
13 | 91 | A | Jack Rhodes, SA David Pullino, SA | Jimco Aussie Special, Nissan VQ35 V6 3500ccTT Peter Kittle Motor Company, Exact Contracting, G&S Transport |
14 | 93 | A | Aaron James, NSW Peter Luckraft, NSW | Alumi Craft, Ford Ecoboost V6 3500ccTT Jamesprint, King Shocks, Shane Wilson Race Engines, AVR Performance |
15 | 98 | A | Richard Crabb, NZ | Racer Engineering SSeat, Holden V6 3500ccTT The Workshop, Langley Autos, Reef Sports, Herculies Tyres |
16 | 970 | A | Terry Molloy, NSW Chris Brown, Brenton Gallasch, NSW | Element Prodigy, Nissan VQ35 3500ccTT Element Off Road, Mickey Thomson Tyres, K&L Engines |
Class 1 - Buggies and Truggies with one or two crew members and naturally aspirated engines not exceeding 3500c |
1 | 101 | A | Dale Martin, Vic Adrian Rowe, Vic | Tatum, Nissan VQ35 V6 3500cc Netafim Australia, Dean Williams Engineering, CT18, Ron Milton CompetitionEngine |
2 | 119 | A | Jason Richards, NSW Kristy Richards, Dave Smith, NSW | Chenowth Millennium, Nissan VQ35 V6 3500cc Richards Farming, BN Proud, Caltex |
3 | 120 | A | Brent Martin, Vic James Boyle, Vic | Jimco Aussie Spec 2000, Nissan VQ35 V6 3500cc Ron Milton Competition Engines, Dean Williams Engineering |
4 | 126 | A | Glenn Spizzo, NSW Doug Cupitt, NSW | MickleFab HRT, Toyota 2GRFE 3500cc |
5 | 141 | A | Jeff Cripps, NSW Laurence & Ray Cripps, NSW | Bunderson Off Road, Scat Chev V4 3300cc Trakka Motorhomes, The Motorhome Doctor, Smik Surf, Rustic Event Hire |
6 | 171 | A | James Lochert, SA Teish & Zachery Lochert, SA | Rids Race Frame Joker, Toyota 2GRFE 3500cc Sprint Freight and Logistics, Mickey Thompson Tyres, River Murray Auto Wreckers |
7 | 191 | A | Wes Cowie, SA Colin Johnson, SA | Jimco 2000 Series, Toyota Aurion V6 3500cc Move Yourself Trailer Hire, BC Trailer Engineers, Vipertrak |
Class 2 - Buggies and Truggies with two crew members and an engine capacity not exceeding 1650cc. |
1 | 201 | A | Daniel Wells, Vic Jake Williamson, Vic | Bunderson Off Road, Toyota 4AGE20V 1600cc Glendaren Auto Panels, Intense Industries Australia, PMD Race Products, Hertz |
2 | 222 | A | Peter (Ned) Smith, NSW Matthew & Tejay Smith, NSW | Hornet, Toyota 4AGE 20V 1600cc FA Freighters, Tallen Tyres Griffith |
3 | 225 | A | Rhett Standen, NSW Ben Langford, NSW | Hunter Rivmasta, Toyota 4AGE 1600cc JJ Farm Equipment, Empire Motorsports, F&R McNabb Caltex |
4 | 243 | A | Karl Power, NSW Sharni Power, NSW | PPR Frames, Nissan SR16 1600cc Guidolin Agrimac, Coatsworth Harvesting |
5 | 245 | A | Russell Hartnett, Qld Judy Hartnet, Qld | Razorback, Honda B16A 1600cc Chapmans Dyno, Blackflag Designs, Hunter Rivmasta,Speedline Engineering, MR Auto |
6 | 253 | A | Peter Hunt, NSW Tom Vearing, Luke Irons, NSW | Couger, Toyota 20V 1600cc Irons Ag and Earth Repairs |
7 | 255 | A | Chris Owen, Vic Samuel Coleman, Vic | Funco SS, Toyota 4AGE 1600cc Owen Truss, Owen Built Homes |
8 | 292 | A | Dale Standen, NSW Craig Baul, NSW | Hunter Rivmasta, Toyota 4AGE 1650cc Melbergen Farming, F&R McNabb Caltex |
Class 4 - Wild 2WD with one or two crew members and an engine not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 401 | A | Peter Sibson, Vic Dee Sibson, Vic | 2002 Bennett P1, Chev V8 LS2 6000cc Warragul Machining & Mechanical, Foster Earthmoving, Donaldson Air Filters |
2 | 404 | A | Pat McCauley, NSW Jono Griffiths, NSW | Rush Off Road TrophyTruck, Chev LS2 V8 6000cc Zig Zag Express, The Moto Shop |
3 | 405 | A | Paul Grant, NSW Mark Paul Grant, NSW | Desert Dynamic TT, Ford Windsor V8 5999cc Number One Engineering P/L |
4 | 433 | A | Michael Denham, NSW Jake & Jessica Denham, NSW | MickleFab Raptor TT, Chev Gen2 V8 5997cc Trans Vent Spiral Tubing, CMP Manufacturing, MickleFab |
5 | 445 | A | John Smith, SA Grant Manion, Blake Smith, SA | Nissan Mk1 TT, Nissan RB30 3000ccT Gawler Bodyworks, Platinum Ag Services, Gawler Automatics |
Class 5 - Modified 2WD vehicles with one or two crew members and an engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 501 | A | Stephen Watkins, Tas Teagan Roberts, Qld | Toyota Tacoma, Chev LS1 V8 5700cc Watkins Automotive, Penstone Smash Repairs |
2 | 520 | A | Stuart Chapman, Qld Ross Challacombe, Qld | Mitsubishi Triton, Mitsubishi 4G63T 2000ccT Penrite Oils, Chapmans Dyno Tuning, Modena Engineering, MCA Suspension, Allied |
3 | 554 | A | Darran Vanderwoude, SA Daniel (Boof) Ziembinski, SA | Holden Colorado, Holden L98 V8 6000cc River Murray Auto Wreckers, Sprint Freight & Logistics, Mickey Thompson Tires |
4 | 570 | A | Bernie Clohesy, Vic Peter Hersey, Vic | Mitsubishi Triton, Chev L98 V8 6000cc G&K Repairs, Mallee Printers Sea Lake, Advanced Engine Dynamics, Perrows Paints |
Class 6 - Super PRV having an engine capacity (inclusive of any turbo/supercharging) not less than 1201cc and not exceeding 2050cc. |
1 | 602 | A | Michael Schneider, Qld Clem Davies, NSW | Can-Am Maverick X3 XRS, Rotax ACE 900ccT Charleville Pharmacy, Charleville Haulage |
2 | 611 | A | David (Red) Loughnan, Qld Jarrod Burns, NSW | Can-Am Maverick X3, Rotax Turbo 900ccT Precision Terrain Solutions, Luu Partnership |
3 | 647 | A | Scott Tymkin, Vic Matt Dillon, Vic | Cam-Am Maverick X3 XRS, Rotax ACE 900ccT Darmac Ag, Can-Am, Enkipools, Paul R Productions |
4 | 660 | A | Ian Terry, Vic Nathan Wright, Vic | Polaris RZR Turbo, Polaris 1000ccT Derdubwerks |
5 | 666 | A | Phil Lovett, Qld Paul Gunther, NSW | Can-Am Maverick X3, Can-Am VTwin 996ccT Self, BRP, Can-Am, Lovetts Earthmoving, Hunter Valley Motorsport, KTM |
Class 7 - Stock 4WD vehicles with two crew members and an engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 774 | A | Jason Forssman, Vic Del Palmer, Vic | Nissan Patrol, Nissan TB42 4200cc #oricom4x4motorsport #oricom #oricomuhf #rycofilters4x4motorsport |
Class 8 - Super 4WD with an engine not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 811 | A | Stuart Zlotkowski, Qld Jim Zlotkowski, Qld | Subaru Brumby, Subaru EJ20T 2000ccT Dom's Motors - Griffith, RRR Restorations - Mundubbera |
2 | 815 | A | Clayton Chapman, Qld Darren Orr, Qld | Mitsubishi Triton, Mitsubishi 4B11T 2000ccT Chapmans Dyno, Penrite Oils, Link Engine Management, Allied Wheels, General Tyre |
3 | 858 | A | Kerry Turley, NSW Stephanie Turley, NSW | Nissan Patrol, Chev L98 V8 6000cc BFGoodrich Off Road Centres , Monster Seal, Supercharge Batteries |
Class 10 - Buggies, and Truggies with one or two crew members and a naturally aspirated engine not exceeding 2500c |
1 | 1001 | A | Steven (Bowie) Graham, NSW Daryl Graham, NSW | Tatum, Honda F20C 2000cc Graham Farming, Springwood Car Care, Racetrans, F&R McNabb Caltex |
2 | 1021 | A | David Vallance, Vic | Hurricane A-Arm, Toyota 20V AGE 1605cc Micky Thompson Tyres, Dalton Automotive, Don Witham Cylinder Heads, DJV Operat |
3 | 1087 | A | Dean Meginley, NSW Dean Demarco, NSW | Tatum, Honda K24 2400cc Deans Auto Electrical, Ashlee & Alexis, F&R McNabb Caltex Griffith, Marshall Bat |
4 | 1091 | A | Chris Boon, Tas | Frontline MS TinyBuilt, Suzuki GSX1340R 1340cc Frontline Motorsport, Frontline Motor Cycles, Spreton Engineer, Pro Trac, Maxima |