Pos |
Car |
Points |
Class |
Driver Co-Driver |
Sponsor Vehicle, Engine |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Lap 5 |
Lap 6 |
Lap 7 |
Laps | Section Time |
Gap to Car in front |
Gap to Leader |
1 | 570 | A | 5 | Bernie Clohesy, Vic Peter Hersey, Vic | G&K Repairs, Mallee Printers Sea Lake, Advanced Engine Dynamics, Perrows Paints Mitsubishi Triton, Chev L98 V8 6000cc | 00:16:13.243 00:25:11.780 00:41:25.023 | 00:16:06.353 00:26:30.924 00:42:37.277 | 00:16:00.854 00:25:12.947 00:41:13.801 | 00:15:18.636 00:25:03.837 00:40:22.473 | 00:16:01.101 00:24:06.684 00:40:07.785 | 00:15:26.288 00:25:19.209 00:40:45.497 | 00:15:29.581 00:24:20.695 00:39:50.276 | 7 | 04:46:22.132 | | |
2 | 554 | A | 5 | Darran Vanderwoude, SA Daniel (Boof) Ziembinski, SA | River Murray Auto Wreckers, Sprint Freight & Logistics, Mickey Thompson Tires Holden Colorado, Holden L98 V8 6000cc | 00:15:40.504 00:25:19.548 00:41:00.052 | 00:15:50.555 00:25:12.860 00:41:03.415 | 00:16:22.149 00:25:18.871 00:41:41.020 | 00:16:02.906 00:25:39.993 00:41:42.899 | 00:16:19.227 00:25:34.865 00:41:54.092 | 00:15:47.141 00:25:42.493 00:41:29.634 | 00:15:38.040 00:24:50.397 00:40:28.437 | 7 | 04:49:19.549 | 00:02:57.417 | 00:02:57.417 |
3 | 245 | A | 2 | Russell Hartnett, Qld Judy Hartnet, Qld | Chapmans Dyno, Blackflag Designs, Hunter Rivmasta,Speedline Engineering, MR Auto Razorback, Honda B16A 1600cc | 00:15:56.805 00:25:12.133 00:41:08.938 | 00:15:55.283 00:27:17.243 00:43:12.526 | 00:15:52.850 00:25:18.804 00:41:11.654 | 00:16:11.074 00:25:22.686 00:41:33.760 | 00:16:36.290 00:25:18.483 00:41:54.773 | 00:16:01.909 00:25:33.016 00:41:34.925 | 00:15:40.677 00:24:40.594 00:40:21.271 | 7 | 04:50:57.847 | 00:01:38.298 | 00:04:35.715 |
4 | 255 | A | 2 | Chris Owen, Vic Samuel Coleman, Vic | Owen Truss, Owen Built Homes Funco SS, Toyota 4AGE 1600cc | 00:15:59.001 00:24:56.739 00:40:55.740 | 00:16:00.262 00:27:41.259 00:43:41.521 | 00:15:35.433 00:24:53.833 00:40:29.266 | 00:15:40.806 00:25:31.169 00:41:11.975 | 00:16:21.409 00:27:27.534 00:43:48.943 | 00:16:23.291 00:26:28.650 00:42:51.941 | 00:16:24.814 00:24:53.872 00:41:18.686 | 7 | 04:54:18.072 | 00:03:20.225 | 00:07:55.940 |
5 | 201 | A | 2 | Daniel Wells, Vic Jake Williamson, Vic | Glendaren Auto Panels, Intense Industries Australia, PMD Race Products, Hertz Bunderson Off Road, Toyota 4AGE20V 1600cc | 00:15:48.850 00:25:21.263 00:41:10.113 | 00:16:37.763 00:26:48.734 00:43:26.497 | 00:19:01.279 00:25:19.553 00:44:20.832 | 00:15:45.241 00:24:54.546 00:40:39.787 | 00:16:20.516 00:25:40.167 00:42:00.683 | 00:15:51.459 00:25:44.081 00:41:35.540 | 00:16:04.273 00:25:08.100 00:41:12.373 | 7 | 04:54:25.825 | 00:00:07.753 | 00:08:03.693 |
6 | 1070 | | 10 | David Mendham, NSW Andrew Glasson, NSW | Jimco, GM Ecotech 2384cc
| 00:16:11.200 00:26:10.175 00:42:21.375 | 00:16:00.725 00:25:31.933 00:41:32.658 | 00:15:56.689 00:25:25.665 00:41:22.354 | 00:15:57.100 00:25:38.607 00:41:35.707 | 00:16:14.028 00:26:03.556 00:42:17.584 | 00:17:37.329 00:26:15.084 00:43:52.413 | 00:15:56.301 00:25:40.245 00:41:36.546 | 7 | 04:54:38.637 | 00:00:12.812 | 00:08:16.505 |
7 | 1021 | A | 10 | David Vallance, Vic | Micky Thompson Tyres, Dalton Automotive, Don Witham Cylinder Heads, DJV Operat Hurricane A-Arm, Toyota 20V AGE 1605cc | 00:16:29.352 00:26:31.190 00:43:00.542 | 00:17:03.575 00:26:12.486 00:43:16.061 | 00:16:04.658 00:26:04.051 00:42:08.709 | 00:16:13.424 00:26:22.821 00:42:36.245 | 00:16:28.517 00:26:40.953 00:43:09.470 | 00:16:48.502 00:27:17.953 00:44:06.455 | 00:16:50.938 00:26:58.015 00:43:48.953 | 7 | 05:02:06.435 | 00:07:27.798 | 00:15:44.303 |
8 | 611 | A | 6 | David (Red) Loughnan, Qld Jarrod Burns, NSW | Precision Terrain Solutions, Luu Partnership Can-Am Maverick X3, Rotax Turbo 900ccT | 00:17:07.741 00:27:03.407 00:44:11.148 | 00:16:39.967 00:25:42.164 00:42:22.131 | 00:16:12.655 00:25:53.931 00:42:06.586 | 00:16:44.437 00:26:02.328 00:42:46.765 | 00:16:45.287 00:26:30.593 00:43:15.880 | 00:16:43.968 00:27:02.437 00:43:46.405 | 00:17:06.826 00:27:18.824 00:44:25.650 | 7 | 05:02:54.565 | 00:00:48.130 | 00:16:32.433 |
9 | 292 | A | 2 | Dale Standen, NSW Craig Baul, NSW | Melbergen Farming, F&R McNabb Caltex Hunter Rivmasta, Toyota 4AGE 1650cc | 00:17:08.433 00:27:31.849 00:44:40.282 | 00:16:19.967 00:31:15.281 00:47:35.248 | 00:16:39.830 00:25:40.169 00:42:19.999 | 00:16:33.653 00:26:27.460 00:43:01.113 | 00:16:54.371 00:26:09.223 00:43:03.594 | 00:16:35.490 00:26:03.454 00:42:38.944 | 00:21:54.305 00:25:45.862 00:47:40.167 | 7 | 05:10:59.347 | 00:08:04.782 | 00:24:37.215 |
10 | 858 | A | 8 | Kerry Turley, NSW Stephanie Turley, NSW | BFGoodrich Off Road Centres , Monster Seal, Supercharge Batteries Nissan Patrol, Chev L98 V8 6000cc | 00:17:16.904 00:35:16.622 00:52:33.526 | 00:17:24.510 00:27:33.434 00:44:57.944 | 00:17:49.060 00:28:01.532 00:45:50.592 | 00:18:13.832 00:27:16.178 00:45:30.010 | 00:17:25.935 00:28:10.867 00:45:36.802 | 00:17:53.100 00:28:03.627 00:45:56.727 | 00:17:50.290 00:28:29.466 00:46:19.756 | 7 | 05:26:45.357 | 00:15:46.010 | 00:40:23.225 |
11 | 6607 | | 66 | Tom Kennedy, NSW Thomas Ferreira, NSW | Yamaha YXZ1000R, Yamaha YXZ1000R 993cc
| 00:17:07.191 00:26:53.086 00:44:00.277 | 00:17:30.361 00:26:45.852 00:44:16.213 | 00:17:10.183 00:27:31.965 00:44:42.148 | 00:19:20.825 00:28:29.402 00:47:50.227 | 00:17:51.512 00:28:56.809 00:46:48.321 | 00:17:47.676 00:32:07.107 00:49:54.783 | 00:21:39.684 00:34:48.017 00:56:27.701 | 7 | 05:33:59.670 | 00:07:14.313 | 00:47:37.538 |
12 | 602 | A | 6 | Michael Schneider, Qld Clem Davies, NSW | Charleville Pharmacy, Charleville Haulage Can-Am Maverick X3 XRS, Rotax ACE 900ccT | 00:17:15.083 00:39:24.816 00:56:39.899 | 00:18:11.674 00:28:26.800 00:46:38.474 | 00:17:25.384 00:28:05.256 00:45:30.640 | 00:21:44.162 00:29:21.171 00:51:05.333 | 00:19:10.606 00:28:42.135 00:47:52.741 | 00:18:06.167 00:29:44.668 00:47:50.835 | 00:18:01.833 00:29:18.256 00:47:20.089 | 7 | 05:42:58.011 | 00:08:58.341 | 00:56:35.879 |
13 | 501 | A | 5 | Stephen Watkins, Tas Teagan Roberts, Qld | Watkins Automotive, Penstone Smash Repairs Toyota Tacoma, Chev LS1 V8 5700cc | 00:16:23.059 00:25:44.817 00:42:07.876 | 00:16:15.869 00:25:31.856 00:41:47.725 | 00:16:01.068 01:29:47.128 01:45:48.196 | 00:16:14.480 00:25:54.903 00:42:09.383 | 00:16:14.275 00:25:38.173 00:41:52.448 | 00:19:55.724 00:25:28.571 00:45:24.295 | 00:16:21.149 00:26:07.415 00:42:28.564 | 7 | 06:01:38.487 | 00:18:40.476 | 01:15:16.355 |
14 | 222 | A | 2 | Peter (Ned) Smith, NSW Matthew & Tejay Smith, NSW | FA Freighters, Tallen Tyres Griffith Hornet, Toyota 4AGE 20V 1600cc | 00:17:55.539 01:31:51.526 01:49:47.065 | 00:46:07.857 00:27:46.674 01:13:54.531 | 00:17:18.325 00:27:22.221 00:44:40.546 | 00:20:08.251 00:26:47.332 00:46:55.583 | 00:17:32.525 00:26:55.176 00:44:27.701 | 00:17:19.399 00:26:51.332 00:44:10.731 | 00:17:01.338 00:27:04.677 00:44:06.015 | 7 | 06:48:02.172 | 00:46:23.685 | 02:01:40.040 |
15 | 1026 | | 10 | Anthony Abson, NSW | Alumi Craft Aussie Spec, Chev EcoTech 2400cc
| 00:16:20.364 00:26:10.218 00:42:30.582 | 00:15:48.392 00:25:12.522 00:41:00.914 | 00:15:56.053 00:25:12.746 00:41:08.799 | 00:15:44.995 00:24:55.303 00:40:40.298 | 00:16:03.801 00:26:05.022 00:42:08.823 | 00:17:34.735
DNF CV |
| 5 | 03:27:29.416 | | |
16 | 225 | A | 2 | Rhett Standen, NSW Ben Langford, NSW | JJ Farm Equipment, Empire Motorsports, F&R McNabb Caltex Hunter Rivmasta, Toyota 4AGE 1600cc | 00:16:05.836 00:25:12.273 00:41:18.109 | 00:16:14.652 00:27:06.922 00:43:21.574 | 00:15:52.489 00:25:24.876 00:41:17.365 | 00:15:39.406 00:25:02.708 00:40:42.114 | 00:17:25.521 00:25:15.251 00:42:40.772 | 00:16:06.251
Rear end |
| 5 | 03:29:19.934 | | |
17 | 647 | A | 6 | Scott Tymkin, Vic Matt Dillon, Vic | Darmac Ag, Can-Am, Enkipools, Paul R Productions Cam-Am Maverick X3 XRS, Rotax ACE 900ccT | 00:15:57.201 00:25:09.864 00:41:07.065 | 00:16:07.530 00:26:19.213 00:42:26.743 | 00:16:18.153 00:27:28.518 00:43:46.671 | 00:15:47.617 00:25:26.228 00:41:13.845 |
DNF |
|
| 4 | 02:48:34.324 | | |
18 | 774 | A | 7 | Jason Forssman, Vic Del Palmer, Vic | #oricom4x4motorsport #oricom #oricomuhf #rycofilters4x4motorsport Nissan Patrol, Nissan TB42 4200cc | 00:21:35.176 00:33:33.296 00:55:08.472 | 00:20:56.463 00:34:51.800 00:55:48.263 | 00:41:38.746 00:31:52.081 01:13:30.827 | 00:23:10.299 00:33:54.133 00:57:04.432 | 00:20:01.680
Wheel |
|
| 4 | 04:01:31.994 | | |
19 | 698 | | 6 | Peter Carr, NSW Matthew Wyndham, NSW | First Focus, Mona Vale Medical Centre Can-Am Maverick X3, BRP 950ccT | 00:16:37.941 00:26:48.854 00:43:26.795 | 00:15:32.559 00:25:31.165 00:41:03.724 | 00:16:06.542 00:26:52.982 00:42:59.524 |
DNF RadHose |
|
|
| 3 | 02:07:30.043 | | |
20 | 1001 | A | 10 | Steven (Bowie) Graham, NSW Daryl Graham, NSW | Graham Farming, Springwood Car Care, Racetrans, F&R McNabb Caltex Tatum, Honda F20C 2000cc | 00:14:29.977 00:23:01.935 00:37:31.912 | 00:15:45.067 00:24:31.818 00:40:16.885 | 00:16:17.011 00:33:44.244 00:50:01.255 |
DNF Missfire |
|
|
| 3 | 02:07:50.052 | | |
21 | 1087 | A | 10 | Dean Meginley, NSW Dean Demarco, NSW | Deans Auto Electrical, Ashlee & Alexis, F&R McNabb Caltex Griffith, Marshall Bat Tatum, Honda K24 2400cc | 00:15:02.891 00:23:48.895 00:38:51.786 | 00:15:00.346 00:23:40.875 00:38:41.221 |
DNF FrontArm |
|
|
|
| 2 | 01:17:33.007 | | |
22 | 243 | A | 2 | Karl Power, NSW Sharni Power, NSW | Guidolin Agrimac, Coatsworth Harvesting PPR Frames, Nissan SR16 1600cc | 00:15:46.297 00:25:22.944 00:41:09.241 | 00:15:53.345 00:25:26.617 00:41:19.962 | 00:16:21.227
DNF HeadGas |
|
|
|
| 2 | 01:22:29.203 | | |
23 | 811 | A | 8 | Stuart Zlotkowski, Qld Jim Zlotkowski, Qld | Dom's Motors - Griffith, RRR Restorations - Mundubbera Subaru Brumby, Subaru EJ20T 2000ccT | 00:16:56.304 00:25:51.937 00:42:48.241 | 00:17:21.190 00:32:31.090 00:49:52.280 |
DNF FrontEn |
|
|
|
| 2 | 01:32:40.521 | | |
24 | 660 | A | 6 | Ian Terry, Vic Nathan Wright, Vic | Derdubwerks Polaris RZR Turbo, Polaris 1000ccT | 00:44:28.993 00:31:26.755 01:15:55.748 | 00:44:49.574 00:36:45.553 01:21:35.127 |
DNF |
|
|
|
| 2 | 02:37:30.875 | | |
25 | 1091 | A | 10 | Chris Boon, Tas | Frontline Motorsport, Frontline Motor Cycles, Spreton Engineer, Pro Trac, Maxima Frontline MS TinyBuilt, Suzuki GSX1340R 1340cc | 00:16:22.530 00:27:11.052 00:43:33.582 | 03:43:01.468 00:28:50.057 04:11:51.525 |
DNF Electric |
Problem Fixd |
|
|
| 2 | 04:55:25.107 | | |
26 | 666 | A | 6 | Phil Lovett, Qld Paul Gunther, NSW | Self, BRP, Can-Am, Lovetts Earthmoving, Hunter Valley Motorsport, KTM Can-Am Maverick X3, Can-Am VTwin 996ccT | 00:16:09.790 00:25:13.239 00:41:23.029 | 00:15:59.383
DNFFront Axl |
|
|
|
|
| 1 | 00:41:23.029 | | |
27 | 253 | A | 2 | Peter Hunt, NSW Tom Vearing, Luke Irons, NSW | Irons Ag and Earth Repairs Couger, Toyota 20V 1600cc | 00:16:13.010 00:26:37.692 00:42:50.702 |
DNFBashPlate |
|
|
|
|
| 1 | 00:42:50.702 | | |
28 | 520 | A | 5 | Stuart Chapman, Qld Ross Challacombe, Qld | Penrite Oils, Chapmans Dyno Tuning, Modena Engineering, MCA Suspension, Allied Mitsubishi Triton, Mitsubishi 4G63T 2000ccT | 00:17:11.060 00:27:54.028 00:45:05.088 |
DNF Brakes |
OverHeat |
|
|
|
| 1 | 00:45:05.088 | | |
29 | 381 | | 3 | Jamie Muirhead, NSW Craig Matthews, NSW | Lickiss Fabrications, Individual Haircare, Justin Weeks Electrical Rhino, Datsun 1300cc | 00:21:44.280 00:35:13.590 00:56:57.870 | 00:23:17.001
DNF Fnt End |
Flat Tyres |
|
|
|
| 1 | 00:56:57.870 | | |
| 815 | A | 8 | Clayton Chapman, Qld Darren Orr, Qld | Chapmans Dyno, Penrite Oils, Link Engine Management, Allied Wheels, General Tyre Mitsubishi Triton, Mitsubishi 4B11T 2000ccT |
DNS |
|
|
|
|
|
| | | | |
| 1088 | | 10 | Hugh Austin, NSW | Chenowth Magnum, Nissan SR20 2000cc
|
DNF OverHeat |
|
|
|
|
|
| | | | |