Page generated at: 7:28:16 am - Thursday, 11 March 2010 (CST).
| Pos |
Car |
Points |
Driver, Navigator |
Lap 1 |
Lap 2 |
Laps |
Section time |
| Pro Buggy - Buggies with engines between 1650cc and not exceeding 6000cc, one or two crew members
|
| 1 | 14 | A | David Fellows, Andrew Kittle/Jason Adami | 00:34:36.78 | 00:35:42.77 | 2 | 01:10:19.55 |
| 2 | 3 | A | Shannon Rentsch, Ian Rentsch | 00:37:26.86 | 00:35:15.84 | 2 | 01:12:42.70 |
| 3 | 1 | A | Hayden Bentley, Benjamin Chivell | 00:37:20.91 | 00:36:18.71 | 2 | 01:13:39.62 |
| 4 | 2 | A | Brad Prout, | 00:36:39.23 | 00:37:03.23 | 2 | 01:13:42.46 |
| 5 | 96 | B | Eric Phillips, Gary Friend | 00:38:22.78 | 00:37:05.08 | 2 | 01:15:27.86 |
| 6 | 7 | A | Matt Hanson, Sam Hanson | 00:39:08.73 | 00:37:26.51 | 2 | 01:16:35.24 |
| 7 | 86 | X | Travis Robinson, Paul Currie | 00:39:05.96 | 00:38:00.08 | 2 | 01:17:06.04 |
| 8 | 84 | B | Brian Robinson, Glen Ward | 00:39:53.65 | 00:37:18.40 | 2 | 01:17:12.05 |
| 9 | 25 | A | Travis Milburn, Matthew Steele / Van Nixon | 00:44:17.99 | 00:36:34.75 | 2 | 01:20:52.74 |
| 10 | 58 | A | Bruce Chapman, Garry Weatherley/G Campbel | 00:43:50.17 | 00:37:23.82 | 2 | 01:21:13.99 |
| 11 | 81 | T | James Madden, Craig Trewhella | 00:42:36.10 | 00:39:59.55 | 2 | 01:22:35.65 |
| 12 | 62 | T | Matt Western, Dieter Allen | 00:39:54.00 | 00:46:42.50 | 2 | 01:26:36.50 |
| 13 | 6 | T | Nev Taylor, Clayton Taylor / H Hutton | 00:47:10.54 | 00:40:26.10 | 2 | 01:27:36.64 |
| 14 | 74 | B | Brett Renton, Kevin Renton | 00:49:41.72 | 00:45:30.97 | 2 | 01:35:12.69 |
| 15 | 61 | T | Chris Western, Mike Taylor | 00:53:30.89 | 00:41:50.01 | 2 | 01:35:20.90 |
| 16 | 968 | B | Brad Cooper, Darian Smith | 00:38:14.81 | 01:12:43.97 | 2 | 01:50:58.78 |
| | 85 | X | Beau Robinson, Roy Lukies | 00:41:44.77 | Engine | 1 | 00:41:44.77 |
| | 32 | B | Mark Cramer, Ken Madley / Sam Cramer | FrntSusp | | 0 | |
| | 55 | B | Allistair Colley, Wayne Colley | Engine | | 0 | |
| | 88 | A | Chris Coulthard, Robert Hawker/D Bartels | Engine | | 0 | |
| | 999 | A | Trevor Copeland, | DNF | | 0 | |
| Prolite Buggy - Buggies with engines up to 3500cc, naturally aspirated, one or two crew members
|
| 1 | 199 | B | Ken Styles, Callan Rankin | 00:44:03.69 | 00:41:39.78 | 2 | 01:25:43.47 |
| Super 1650 Buggy - Buggies with engines between 1330cc and 1650cc, two crew members |
| 1 | 282 | B | Adam Greg, Naomi Goddard | 00:50:52.48 | 00:42:54.70 | 2 | 01:33:47.18 |
| 2 | 249 | B | Jeremy Lia, Xavier White | 00:45:41.76 | 01:04:07.99 | 2 | 01:49:49.75 |
| | 271 | B | Malcolm Yeardley, Blake Yeardley/M Cowan | 01:04:56.28 | Electrical | 1 | 01:04:56.28 |
| Sportsman Buggy - Buggies with engines not exceeding 1330cc, two crew members |
| 1 | 313 | B | Michael French, Martin Liprini | 01:20:20.82 | 00:43:14.11 | 2 | 02:03:34.93 |
| Extreme 2WD - Highly Modified 2WD with engines not exceeding 6000cc |
| 1 | 454 | A | Brad Gallard, Scott Modistach | 00:44:35.83 | 00:38:49.86 | 2 | 01:23:25.69 |
| 2 | 413 | B | Ian French, Jon French/M Kinsman | 00:44:57.16 | 00:42:20.10 | 2 | 01:27:17.26 |
| 3 | 434 | B | Dale Hands, Coral Hands | 00:47:25.11 | 00:41:30.22 | 2 | 01:28:55.33 |
| Performance 2WD - Modified 2WD with engines not exceeding 6000cc |
| 1 | 575 | B | Dave Rohrlach, Tim Rohrlach | 00:44:34.35 | 00:44:18.17 | 2 | 01:28:52.52 |
| 2 | 501 | B | Peter Kozak, Paul Coci, | 00:48:16.36 | 00:43:59.02 | 2 | 01:32:15.38 |
| 3 | 581 | A | Harley Cooke, Gary Pendleton | 00:48:49.18 | 00:44:31.08 | 2 | 01:33:20.26 |
| 4 | 519 | X | Stuart Graham, Adam Linehan/Mark Drake | 00:52:44.61 | 00:49:22.64 | 2 | 01:42:07.25 |
| 5 | 511 | B | Glen Flanagan, Kathryn&Adam Flanagan | 01:19:45.41 | 00:57:55.00 | 2 | 02:17:40.41 |
| | 520 | X | Scott Rogers, Jo Bailey/Sam Cramer | 00:50:57.58 | Gearbox | 1 | 00:50:57.58 |
| | 557 | B | Gary Howe, Jarrad Howe | DNF | | 0 | |
| Production 4WD - Production 4WD with engines not exceeding 6000cc |
| 1 | 701 | A | Geoff Pickering, Mark Henderson/B Grant | 00:46:14.23 | 00:42:49.50 | 2 | 01:29:03.73 |
| 2 | 736 | B | Gregory Schultz, Rick Andreoli | 00:50:41.81 | 00:50:09.15 | 2 | 01:40:50.96 |
| Extreme 4WD - Highly modified 4WD with engines not exceeding 6000cc |
| 1 | 870 | B | Trevor Spencer, Jane Spencer | 00:45:35.95 | 00:43:54.83 | 2 | 01:29:30.78 |
| 2 | 806 | B | Frank Galea, Justine Galea | 00:45:13.00 | 00:47:46.09 | 2 | 01:32:59.09 |
| 3 | 881 | B | David Fong, Lee Coupe | 00:48:47.92 | 00:46:15.09 | 2 | 01:35:03.01 |
| 4 | 866 | B | Mark Murray, Mark Fainetti | 00:54:00.39 | 00:43:12.84 | 2 | 01:37:13.23 |
| 5 | 883 | B | Russell Cullen, Paul Austin/D Baxter | 00:51:54.63 | 00:47:46.09 | 2 | 01:39:40.72 |