Page generated at: 7:26:21 am - Thursday, 11 March 2010 (CST).
| Pos |
Car |
Points |
Driver, Navigator |
Lap 1 |
Lap 2 |
Lap 3 |
Laps |
Section time |
| Pro Buggy - Buggies with engines between 1650cc and not exceeding 6000cc, one or two crew members
|
| 1 | 14 | A | David Fellows, Andrew Kittle/Jason Adami | 00:31:09.95 | 00:30:59.56 | 00:31:28.83 | 3 | 01:33:38.34 |
| 2 | 3 | A | Shannon Rentsch, Ian Rentsch | 00:31:27.25 | 00:31:05.76 | 00:31:46.03 | 3 | 01:34:19.04 |
| 3 | 2 | A | Brad Prout, | 00:31:48.05 | 00:31:30.76 | 00:31:35.20 | 3 | 01:34:54.01 |
| 4 | 1 | A | Hayden Bentley, Benjamin Chivell | 00:31:53.11 | 00:31:33.39 | 00:31:56.52 | 3 | 01:35:23.02 |
| 5 | 25 | A | Travis Milburn, Matthew Steele / Van Nixon | 00:32:23.67 | 00:31:50.53 | 00:32:03.16 | 3 | 01:36:17.36 |
| 6 | 96 | B | Eric Phillips, Gary Friend | 00:32:22.54 | 00:32:00.86 | 00:32:26.01 | 3 | 01:36:49.41 |
| 7 | 86 | X | Travis Robinson, Paul Currie | 00:33:26.41 | 00:32:46.11 | 00:32:20.74 | 3 | 01:38:33.26 |
| 8 | 7 | A | Matt Hanson, Sam Hanson | 00:32:45.77 | 00:32:45.78 | 00:33:02.26 | 3 | 01:38:33.81 |
| 9 | 81 | T | James Madden, Craig Trewhella | 00:35:38.69 | 00:35:06.61 | 00:34:59.59 | 3 | 01:45:44.89 |
| 10 | 62 | T | Matt Western, Dieter Allen | 00:36:24.53 | 00:35:39.79 | 00:35:22.48 | 3 | 01:47:26.80 |
| 11 | 6 | T | Nev Taylor, Clayton Taylor / H Hutton | 00:36:11.71 | 00:36:09.83 | 00:36:42.46 | 3 | 01:49:04.00 |
| 12 | 968 | B | Brad Cooper, Darian Smith | 00:53:59.13 | 00:33:32.36 | 00:33:06.00 | 3 | 02:00:37.49 |
| 13 | 61 | T | Chris Western, Mike Taylor | 00:36:18.73 | 00:43:47.41 | 00:45:39.85 | 3 | 02:05:45.99 |
| | 84 | B | Brian Robinson, Glen Ward | 00:32:37.41 | Engine | | 1 | 00:32:37.41 |
| | 74 | B | Brett Renton, Kevin Renton | 00:38:34.40 | DNF | | 1 | 00:38:34.40 |
| | 32 | B | Mark Cramer, Ken Madley / Sam Cramer | Gearbox | | | 0 | |
| | 55 | B | Allistair Colley, Wayne Colley | DNS | | | 0 | |
| | 58 | A | Bruce Chapman, Garry Weatherley/G Campbel | FanBelt | | | 0 | |
| | 85 | X | Beau Robinson, Roy Lukies | DNS | | | 0 | |
| | 88 | A | Chris Coulthard, Robert Hawker/D Bartels | DNS | | | 0 | |
| | 999 | A | Trevor Copeland, | Fuel Elect | | | 0 | |
| Prolite Buggy - Buggies with engines up to 3500cc, naturally aspirated, one or two crew members
|
| 1 | 199 | B | Ken Styles, Callan Rankin | 00:39:04.37 | 00:44:00.44 | 00:41:49.71 | 3 | 02:04:54.52 |
| Super 1650 Buggy - Buggies with engines between 1330cc and 1650cc, two crew members |
| 1 | 282 | B | Adam Greg, Naomi Goddard | 00:40:38.92 | 00:39:47.56 | 00:44:14.71 | 3 | 02:04:41.19 |
| | 249 | B | Jeremy Lia, Xavier White | StubAxle | | | 0 | |
| | 271 | B | Malcolm Yeardley, Blake Yeardley/M Cowan | DNS | | | 0 | |
| Sportsman Buggy - Buggies with engines not exceeding 1330cc, two crew members |
| | 313 | B | Michael French, Martin Liprini | 00:40:08.24 | Rolled | | 1 | 00:40:08.24 |
| Extreme 2WD - Highly Modified 2WD with engines not exceeding 6000cc |
| 1 | 454 | A | Brad Gallard, Scott Modistach | 00:34:29.43 | 00:34:24.15 | 00:34:16.96 | 3 | 01:43:10.54 |
| 2 | 434 | B | Dale Hands, Coral Hands | 01:12:33.83 | 00:41:34.83 | 00:50:39.96 | 3 | 02:44:48.62 |
| | 413 | B | Ian French, Jon French/M Kinsman | 00:36:08.26 | 00:35:47.97 | WheelBearn | 2 | 01:11:56.23 |
| Performance 2WD - Modified 2WD with engines not exceeding 6000cc |
| 1 | 581 | A | Harley Cooke, Gary Pendleton | 00:39:10.99 | 00:38:58.79 | 00:39:40.08 | 3 | 01:57:49.86 |
| 2 | 575 | B | Dave Rohrlach, Tim Rohrlach | 00:40:48.53 | 00:48:51.65 | 00:39:37.67 | 3 | 02:09:17.85 |
| 3 | 501 | B | Peter Kozak, Paul Coci, | 00:40:18.13 | 00:40:06.89 | 01:19:20.01 | 3 | 02:39:45.03 |
| 4 | 519 | X | Stuart Graham, Adam Linehan/Mark Drake | 00:45:44.59 | 01:09:24.56 | 00:48:05.95 | 3 | 02:43:15.10 |
| | 511 | B | Glen Flanagan, Kathryn&Adam Flanagan | 00:50:52.45 | DNF | | 1 | 00:50:52.45 |
| | 520 | X | Scott Rogers, Jo Bailey/Sam Cramer | DNS | | | 0 | |
| | 557 | B | Gary Howe, Jarrad Howe | DNS | | | 0 | |
| Production 4WD - Production 4WD with engines not exceeding 6000cc |
| 1 | 701 | A | Geoff Pickering, Mark Henderson/B Grant | 00:38:06.05 | 00:37:36.17 | 00:37:11.79 | 3 | 01:52:54.01 |
| 2 | 736 | B | Gregory Schultz, Rick Andreoli | 00:45:40.67 | 00:45:36.45 | 00:52:38.76 | 3 | 02:23:55.88 |
| Extreme 4WD - Highly modified 4WD with engines not exceeding 6000cc |
| 1 | 866 | B | Mark Murray, Mark Fainetti | 00:38:27.73 | 00:38:36.27 | 00:38:55.98 | 3 | 01:55:59.98 |
| 2 | 870 | B | Trevor Spencer, Jane Spencer | 00:41:01.97 | 00:40:17.00 | 00:42:45.51 | 3 | 02:04:04.48 |
| 3 | 881 | B | David Fong, Lee Coupe | 00:41:23.35 | 00:41:22.09 | 00:58:40.83 | 3 | 02:21:26.27 |
| 4 | 883 | B | Russell Cullen, Paul Austin/D Baxter | 00:57:19.63 | 01:02:56.46 | 00:43:30.28 | 3 | 02:43:46.37 |
| | 806 | B | Frank Galea, Justine Galea | 00:41:01.18 | DNF | | 1 | 00:41:01.18 |