Page generated at: 7:25:13 am - Thursday, 11 March 2010 (CST).
| Position |
Car |
Points |
Driver, Navigator |
Lap 1 |
Lap 2 |
Laps |
Section time |
| Pro Buggy - Buggies with engines between 1650cc and not exceeding 6000cc, one or two crew members
|
| 1 | 3 | A | Shannon Rentsch, Ian Rentsch | 00:31:12.96 | 00:31:50.53 | 2 | 01:03:03.49 |
| 2 | 2 | A | Brad Prout, | 00:31:52.88 | 00:31:38.28 | 2 | 01:03:31.16 |
| 3 | 1 | A | Hayden Bentley, Benjamin Chivell | 00:31:40.29 | 00:31:53.28 | 2 | 01:03:33.57 |
| 4 | 86 | X | Travis Robinson, Paul Currie | 00:32:10.25 | 00:32:42.05 | 2 | 01:04:52.30 |
| 5 | 968 | B | Brad Cooper, Darian Smith | 00:34:25.43 | 00:33:43.89 | 2 | 01:08:09.32 |
| 6 | 81 | T | James Madden, Craig Trewhella | 00:34:49.89 | 00:35:18.69 | 2 | 01:10:08.58 |
| 7 | 61 | T | Chris Western, Mike Taylor | 00:35:43.54 | 00:35:24.02 | 2 | 01:11:07.56 |
| 8 | 62 | T | Matt Western, Dieter Allen | 00:35:40.96 | 00:36:18.62 | 2 | 01:11:59.58 |
| 9 | 6 | T | Nev Taylor, Clayton Taylor / H Hutton | 00:37:04.16 | 00:37:13.43 | 2 | 01:14:17.59 |
| | 7 | A | Matt Hanson, Sam Hanson | 00:32:25.80 | DriveShaft | 1 | 00:32:25.80 |
| | 14 | A | David Fellows, Andrew Kittle/Jason Adami | Oil | | 0 | |
| | 25 | A | Travis Milburn, Matthew Steele / Van Nixon | Overheat | | 0 | |
| | 32 | B | Mark Cramer, Ken Madley / Sam Cramer | DNS | | 0 | |
| | 55 | B | Allistair Colley, Wayne Colley | DNS | | 0 | |
| | 58 | A | Bruce Chapman, Garry Weatherley/G Campbel | DNS | | 0 | |
| | 74 | B | Brett Renton, Kevin Renton | DNS | | 0 | |
| | 84 | B | Brian Robinson, Glen Ward | DNS | | 0 | |
| | 85 | X | Beau Robinson, Roy Lukies | DNS | | 0 | |
| | 88 | A | Chris Coulthard, Robert Hawker/D Bartels | DNS | | 0 | |
| | 96 | B | Eric Phillips, Gary Friend | Gearbox | | 0 | |
| | 999 | A | Trevor Copeland, | Fuel | | 0 | |
| Prolite Buggy - Buggies with engines up to 3500cc, naturally aspirated, one or two crew members
|
| | 199 | B | Ken Styles, Callan Rankin | DNS | | 0 | |
| Super 1650 Buggy - Buggies with engines between 1330cc and 1650cc, two crew members |
| | 282 | B | Adam Greg, Naomi Goddard | 01:36:47.30 | Late Time | 1 | 01:36:47.30 |
| | 249 | B | Jeremy Lia, Xavier White | DNS | | 0 | |
| | 271 | B | Malcolm Yeardley, Blake Yeardley/M Cowan | DNS | | 0 | |
| Sportsman Buggy - Buggies with engines not exceeding 1330cc, two crew members |
| | 313 | B | Michael French, Martin Liprini | DNS | | 0 | |
| Extreme 2WD - Highly Modified 2WD with engines not exceeding 6000cc |
| 1 | 454 | A | Brad Gallard, Scott Modistach | 00:34:09.03 | 00:45:32.87 | 2 | 01:19:41.90 |
| 2 | 434 | B | Dale Hands, Coral Hands | 00:38:59.30 | 00:42:18.38 | 2 | 01:21:17.68 |
| | 413 | B | Ian French, Jon French/M Kinsman | DNS | | 0 | |
| Performance 2WD - Modified 2WD with engines not exceeding 6000cc |
| 1 | 575 | B | Dave Rohrlach, Tim Rohrlach | 00:38:02.36 | 00:39:19.98 | 2 | 01:17:22.34 |
| 2 | 581 | A | Harley Cooke, Gary Pendleton | 00:39:15.50 | 00:42:18.05 | 2 | 01:21:33.55 |
| 3 | 519 | X | Stuart Graham, Adam Linehan/Mark Drake | 00:52:57.66 | 00:55:56.33 | 2 | 01:48:53.99 |
| | 501 | B | Peter Kozak, Paul Coci, | DNS Spring | | 0 | |
| | 511 | B | Glen Flanagan, Kathryn&Adam Flanagan | Bogged | | 0 | |
| | 520 | X | Scott Rogers, Jo Bailey/Sam Cramer | DNS | | 0 | |
| | 557 | B | Gary Howe, Jarrad Howe | DNS | | 0 | |
| Production 4WD - Production 4WD with engines not exceeding 6000cc |
| 1 | 701 | A | Geoff Pickering, Mark Henderson/B Grant | 00:37:14.02 | 00:37:20.41 | 2 | 01:14:34.43 |
| 2 | 736 | B | Gregory Schultz, Rick Andreoli | 00:44:31.07 | 00:47:14.92 | 2 | 01:31:45.99 |
| Extreme 4WD - Highly modified 4WD with engines not exceeding 6000cc |
| 1 | 866 | B | Mark Murray, Mark Fainetti | 00:38:56.26 | 00:38:35.28 | 2 | 01:17:31.54 |
| 2 | 883 | B | Russell Cullen, Paul Austin/D Baxter | 00:43:06.84 | 00:42:28.87 | 2 | 01:25:35.71 |
| 3 | 881 | B | David Fong, Lee Coupe | 00:43:14.73 | 00:43:20.01 | 2 | 01:26:34.74 |
| | 806 | B | Frank Galea, Justine Galea | DNS | | 0 | |
| | 870 | B | Trevor Spencer, Jane Spencer | DNS | | 0 | |