| Section 1 | Section 2 | Section 3 | | Total |
| Pos |
Car |
Points |
Sponsor Competitor |
Driver Co-Driver |
Vehicle |
Laps |
Time |
Laps |
Time |
Laps |
Time |
Penalties |
Laps |
Time |
| Pro Buggy - Buggies with engines between 1650cc and not exceeding 6000cc, one or two crew members
|
| 1 | 3 | A | Rentsch's Auto Salvage Shannon Rentsch | Shannon Rentsch, Vic Ian Rentsch, Vic | Chenowth Millenium Nissan V6 Turbo 3000 | 2 | 01:12:42.70 | 3 | 01:34:19.04 | 2 | 01:03:03.49 | | 7 | 03:50:05.23 |
| 2 | 2 | A | Unicap, Prout Partners Brad Prout | Brad Prout, NSW , | Jimco 2000 Chev V8 6000cc | 2 | 01:13:42.46 | 3 | 01:34:54.01 | 2 | 01:03:31.16 | | 7 | 03:52:07.63 |
| 3 | 1 | A | Bentley's Cabin Park Hayden Bentley | Hayden Bentley, SA Benjamin Chivell, SA | Jimco 2000 Chev V8 6000cc | 2 | 01:13:39.62 | 3 | 01:35:23.02 | 2 | 01:03:33.57 | | 7 | 03:52:36.21 |
| 4 | 86 | X | RR Developments Travis Robinson | Travis Robinson, WA Paul Currie, WA | Jimco Chev V8 5.7 litre | 2 | 01:17:06.04 | 3 | 01:38:33.26 | 2 | 01:04:52.30 | | 7 | 04:00:31.60 |
| 5 | 81 | T | The Off Road Shop James Madden | James Madden, SA Craig Trewhella, WA | WRX Subaru Turbo
| 2 | 01:22:35.65 | 3 | 01:45:44.89 | 2 | 01:10:08.58 | | 7 | 04:18:29.12 |
| 6 | 62 | T | Goodyear Chris Western | Matt Western, Qld Dieter Allen, WA | Southern Cross Toyota V8 4000cc | 2 | 01:26:36.50 | 3 | 01:47:26.80 | 2 | 01:11:59.58 | | 7 | 04:26:02.88 |
| 7 | 6 | T | Wizard Performance Nev Taylor | Nev Taylor, Qld Clayton Taylor / H Hutton, Qld | Jimco 2005 Chev V8 5700cc | 2 | 01:27:36.64 | 3 | 01:49:04.00 | 2 | 01:14:17.59 | | 7 | 04:30:58.23 |
| 8 | 61 | T | Goodyear, Off Road Rush Chris Western | Chris Western, Qld Mike Taylor, Qld | Southern Cross Mk5 Toyota V8 4000cc | 2 | 01:35:20.90 | 3 | 02:05:45.99 | 2 | 01:11:07.56 | | 7 | 04:52:14.45 |
| 9 | 968 | B | Pinjarra Engineering Brad Cooper | Brad Cooper, WA Darian Smith, WA | BAT Audi V8 4000cc | 2 | 01:50:58.78 | 3 | 02:00:37.49 | 2 | 01:08:09.32 | | 7 | 04:59:45.59 |
| 10 | 7 | A | Dean Williams Engineerng Matt Hanson | Matt Hanson, Vic Sam Hanson, Vic | Porter PRC 1 BMW V10 5000cc | 2 | 01:16:35.24 | 3 | 01:38:33.81 | 1 | 00:32:25.80 | | 6 | D N F |
| 11 | 14 | A | Toyota Racing Developmnt Peter Kittle | David Fellows, WA Andrew Kittle/Jason Adami, SA | Jimco 2000 Toyota V6 Turbo 3500 | 2 | 01:10:19.55 | 3 | 01:33:38.34 | 0 | | | 5 | D N F |
| 12 | 96 | B | Phillips Engineering Eric Phillips | Eric Phillips, WA Gary Friend, WA | Aceco Buick V8 4600cc | 2 | 01:15:27.86 | 3 | 01:36:49.41 | 0 | | | 5 | D N F |
| 13 | 25 | A | The Coolman Travis Milburn | Travis Milburn, SA Matthew Steele / Van Nixon, SA | RV2 Nissan 2000cc | 2 | 01:20:52.74 | 3 | 01:36:17.36 | 0 | | | 5 | D N F |
| 14 | 73 | S | West Multi Services Max Pilmer | Max Pilmer, WA Amanda Scaffidi, WA | Home made buggy Toyota V8 4000cc | 2 | 01:23:42.71 | 2 | 01:10:48.81 | 0 | | | 4 | D N F |
| 15 | 84 | B | Redline Oil Brian Robinson | Brian Robinson, WA Glen Ward, WA | HMS Porter Chev V8 6000cc | 2 | 01:17:12.05 | 1 | 00:32:37.41 | 0 | | | 3 | D N F |
| 16 | 74 | B | Brett Renton
| Brett Renton, WA Kevin Renton, WA | Raceco Maxxi Chev V8 5700cc | 2 | 01:35:12.69 | 1 | 00:38:34.40 | 0 | | | 3 | D N F |
| 17 | 58 | A | TPE, Greg Campbell MtrSp Bruce Chapman | Bruce Chapman, NSW Garry Weatherley/G Campbel, NSW | Jimco Champion Chev V8 6000cc | 2 | 01:21:13.99 | 0 | | 0 | | | 2 | D N F |
| 18 | 85 | X | BF Goodrich Tyres Beau Robinson | Beau Robinson, WA Roy Lukies, WA | OBR Mendeola Chev V8 6000cc | 1 | 00:41:44.77 | 0 | | 0 | | | 1 | D N F |
| 19 | 88 | A | Remac Chris Coulthard | Chris Coulthard, NT Robert Hawker/D Bartels, WA | Jimco Chev V8 6000cc | 0 | | 0 | | 0 | | | 0 | D N F |
| 20 | 55 | B | Allistair Colley
| Allistair Colley, WA Wayne Colley, WA | Graydon Subaru 2000cc Turbo | 0 | | 0 | | 0 | | | 0 | D N F |
| 21 | 32 | B | Marsue Transport Mark Cramer | Mark Cramer, WA Ken Madley / Sam Cramer, WA | Southern Cross Toyota V8 3985cc | 0 | | 0 | | 0 | | | 0 | D N F |
| 22 | 999 | A | Mickey Thompson Tyres Trevor Copeland | Trevor Copeland, SA , | Jimco 1994 Nissan V6 Turbo | 0 | | 0 | | 0 | | | 0 | D N F |
| Prolite Buggy - Buggies with engines up to 3500cc, naturally aspirated, one or two crew members
|
| 1 | 199 | B | Ken Styles
| Ken Styles, WA Callan Rankin, WA | Jackaroo Isuzu PE Isuzu 3500cc | 2 | 01:25:43.47 | 3 | 02:04:54.52 | 0 | | | 5 | D N F |
| 2 | 189 | S | Steven Triscari
| Steven Triscari, WA Julie Fullston, WA | Scorpion Toyota 2000cc | 2 | 01:54:03.60 | 1 | 00:43:10.99 | 0 | | | 3 | D N F |
| Super 1650 Buggy - Buggies with engines between 1330cc and 1650cc, two crew members |
| 1 | 282 | B | Adam Greg
| Adam Greg, WA Naomi Goddard, WA | Southern Cross Mk5 Mitsubishi Mivec1600 | 2 | 01:33:47.18 | 3 | 02:04:41.19 | 1 | 01:36:47.30 | | 6 | D N F |
| 2 | 297 | S | Leo's Bobcat Hire Darren Agrela | Darren Agrela, WA Stewart Allen, WA | Southern Cross Nissan SR16 1600cc | 2 | 01:21:57.37 | 3 | 01:48:57.96 | 0 | | | 5 | D N F |
| 3 | 222 | S | CMM Automotives Grant Payne | Grant Payne, WA Michael Gullotto, WA | Buggy Toyota 4AC 1650cc | 2 | 01:31:38.31 | 3 | 01:55:55.20 | 0 | | | 5 | D N F |
| 4 | 249 | B | Jeremy Lia
| Jeremy Lia, WA Xavier White, WA | Hunter Rivmasta 1600cc | 2 | 01:49:49.75 | 0 | | 0 | | | 2 | D N F |
| 5 | 271 | B | Racegear WA David Cowan | Malcolm Yeardley, WA Blake Yeardley/M Cowan, WA | A/S 1 Buggy Toyota 20Valve1587cc | 1 | 01:04:56.28 | 0 | | 0 | | | 1 | D N F |
| 6 | 253 | S | Berry's Tyres John Flynn | John Flynn, WA Jenni Flynn, WA | Bullet 1600cc | 0 | | 0 | | 0 | | | 0 | D N F |
| Sportsman Buggy - Buggies with engines not exceeding 1330cc, two crew members |
| 1 | 313 | B | French Bros Racing Michael French | Michael French, WA Martin Liprini, WA | BRB Mk2 Suzuki GTI 1300cc | 2 | 02:03:34.93 | 1 | 00:40:08.24 | 0 | | | 3 | D N F |
| Extreme 2WD - Highly Modified 2WD with engines not exceeding 6000cc |
| 1 | 454 | A | Mirage Citrus Brad Gallard | Brad Gallard, SA Scott Modistach, SA | Geiser Bros TT Chev V8 6000cc | 2 | 01:23:25.69 | 3 | 01:43:10.54 | 2 | 01:19:41.90 | | 7 | 04:26:18.13 |
| 2 | 434 | B | Irvin Bullbars Dale Hands | Dale Hands, WA Coral Hands, WA | Nissan Navara Toyota V8 | 2 | 01:28:55.33 | 3 | 02:44:48.62 | 2 | 01:21:17.68 | | 7 | 05:35:01.63 |
| 3 | 430 | S | Dirk Van Geest
| Dirk Van Geest, WA Sue Davies, WA | Nissan Navara Nissan VQ30 3000cc T | 2 | 01:27:06.03 | 3 | 01:56:56.21 | 0 | | | 5 | D N F |
| 4 | 413 | B | I Sold It Balcatta Ian French | Ian French, WA Jon French/M Kinsman, WA | VY SS Holden Ute Chev V8 LS2 | 2 | 01:27:17.26 | 2 | 01:11:56.23 | 0 | | | 4 | D N F |
| 5 | 444 | S | Hertz Truck Rental Darren Beckett | Darren Beckett, WA Adam & Craig Trewhella, WA | Mazda Bravo Toyota V8 4000cc | 1 | 00:46:56.44 | 1 | 00:37:57.45 | 0 | | | 2 | D N F |
| Performance 2WD - Modified 2WD with engines not exceeding 6000cc |
| 1 | 581 | A | Cooke Precast Concrete Harley Cooke | Harley Cooke, SA Gary Pendleton, SA | Ford Edge Ranger Chev V8 LS1 5700cc | 2 | 01:33:20.26 | 3 | 01:57:49.86 | 2 | 01:21:33.55 | | 7 | 04:52:43.67 |
| 2 | 575 | B | Essex Electrics Dave Rohrlach | Dave Rohrlach, WA Tim Rohrlach, WA | Datsun Ute Chev V8 5800cc | 2 | 01:28:52.52 | 3 | 02:09:17.85 | 2 | 01:17:22.34 | | 7 | 04:55:32.71 |
| 3 | 519 | X | Works Automotive, Fuchs Stuart Graham | Stuart Graham, WA Adam Linehan/Mark Drake, WA | Holden Ute Holden V8 5litre | 2 | 01:42:07.25 | 3 | 02:43:15.10 | 2 | 01:48:53.99 | | 7 | 06:14:16.34 |
| 4 | 501 | B | Penrite Oils, Engels Peter Kozak | Peter Kozak, WA Paul Coci,, WA | Holden Ute Mercruiser 5700cc | 2 | 01:32:15.38 | 3 | 02:39:45.03 | 0 | | | 5 | D N F |
| 5 | 553 | S | Wilderness Wanderer John House | John House, WA Blake Thoman, WA | Toyota Hilux Holden V8 5litre | 2 | 01:52:54.47 | 2 | 01:35:20.10 | 0 | | | 4 | D N F |
| 6 | 525 | S | Racegear WA Darren Russell | Darren Russell, WA Josh Hedge, WA | Commodore Holden V6 3800cc | 2 | 01:52:19.80 | 2 | 02:12:57.60 | 0 | | | 4 | D N F |
| 7 | 511 | B | Glen Flanagan
| Glen Flanagan, WA Kathryn&Adam Flanagan, WA | Mitsubishi Lancer Mitsubishi 1992cc | 2 | 02:17:40.41 | 1 | 00:50:52.45 | 0 | | | 3 | D N F |
| 8 | 571 | S | Racegear WA David Cowan | David Cowan, WA Alex & Mitchell Cowan, WA | Holden Gemini Isuzu 2000cc | 2 | 02:09:42.08 | 1 | 01:04:55.68 | 0 | | | 3 | D N F |
| 9 | 520 | X | Works Automotive Scott Rogers | Scott Rogers, WA Jo Bailey/Sam Cramer, WA | Toyota Hilux Toyota 2000cc | 1 | 00:50:57.58 | 0 | | 0 | | | 1 | D N F |
| 10 | 570 | S | Daniel Smith
| Daniel Smith, WA Shane Brown, WA | Nissan Pathfinder Holden V8 5litre | 1 | 01:11:45.43 | 0 | | 0 | | | 1 | D N F |
| 11 | 557 | B | WA Tubestock Nursery Gary Howe | Gary Howe, WA Jarrad Howe, WA | HV Holden Commodore Holden V8 5000cc | 0 | | 0 | | 0 | | | 0 | D N F |
| Production 4WD - Production 4WD with engines not exceeding 6000cc |
| 1 | 701 | A | Falken Tyres Geoff Pickering | Geoff Pickering, Qld Mark Henderson/B Grant, Qld | Mitsubishi Pajero Mitsubishi 3500cc | 2 | 01:29:03.73 | 3 | 01:52:54.01 | 2 | 01:14:34.43 | | 7 | 04:36:32.17 |
| 2 | 736 | B | Ray White Canarvon Gregory Schultz | Gregory Schultz, WA Rick Andreoli, WA | J20 Jeep Chrysler V8 5899cc | 2 | 01:40:50.96 | 3 | 02:23:55.88 | 2 | 01:31:45.99 | | 7 | 05:36:32.83 |
| Extreme 4WD - Highly modified 4WD with engines not exceeding 6000cc |
| 1 | 866 | B | Hoylake Transport Equip Mark Murray | Mark Murray, WA Mark Fainetti, WA | Nissan Patrol Holden V8 5000cc | 2 | 01:37:13.23 | 3 | 01:55:59.98 | 2 | 01:17:31.54 | | 7 | 04:50:44.75 |
| 2 | 881 | B | Parkinson Chartered Acnt David Fong | David Fong, WA Lee Coupe, WA | Landrover Defender Chev 5700cc | 2 | 01:35:03.01 | 3 | 02:21:26.27 | 2 | 01:26:34.74 | | 7 | 05:23:04.02 |
| 3 | 883 | B | Russell Cullen
| Russell Cullen, WA Paul Austin/D Baxter, WA | Nissan GQ Patrol Nissan 4.2L Turbo Di | 2 | 01:39:40.72 | 3 | 02:43:46.37 | 2 | 01:25:35.71 | | 7 | 05:49:02.80 |
| 4 | 850 | S | Lawn Doctor Garry Povah | Garry Povah, WA Steve Partington, WA | Holden Jackaroo Isuzu V6 3500cc | 2 | 01:32:31.49 | 3 | 01:55:56.73 | 0 | | | 5 | D N F |
| 5 | 870 | B | Make Tracks ARB Trevor Spencer | Trevor Spencer, WA Jane Spencer, WA | International Scout Toyota V8 4000cc | 2 | 01:29:30.78 | 3 | 02:04:04.48 | 0 | | | 5 | D N F |
| 6 | 888 | S | Rovacraft Justin Yaksich | Justin Yaksich, WA Colin Pavasich, WA | Landrover Defender Chev V8 5700cc | 2 | 01:35:40.01 | 3 | 02:14:49.09 | 0 | | | 5 | D N F |
| 7 | 806 | B | Raw 4x4 Shocks Frank Galea | Frank Galea, WA Justine Galea, WA | Toyota Landcruiser80 Chev V8 LS2 6000cc | 2 | 01:32:59.09 | 1 | 00:41:01.18 | 0 | | | 3 | D N F |
| 8 | 829 | S | Paul Robertson
| Paul Robertson, WA Julian Matthews, WA | Landcruiser FJ62 Holden V8 6000cc | 2 | 01:40:22.52 | 0 | | 0 | | | 2 | D N F |
| 9 | 855 | S | Paul Kelly
| Paul Kelly, WA Garry Larsen, WA | Toyota Bundera Holden V8 6000cc | 2 | 02:00:10.32 | 0 | | 0 | | | 2 | D N F |