Page generated at: 5:32:14 am - Friday, 12 March 2010 (WST).
| Pos |
Car |
Points |
Sponsor Competitor |
Driver Co-Driver |
Vehicle |
Lap 1 - 48km Time |
Lap 2 - 48km Time |
Lap 3 - 48km Time |
Laps |
Section Time |
| Pro Buggy - Buggies with engines between 1650cc and not exceeding 6000cc, one or two crew members
|
| 1 | 14 | A | Toyota Racing Developmnt Peter Kittle | David Fellows, WA Andrew Kittle/Jason Adami, SA | Jimco 2000 Toyota V6 Turbo 3500 | 00:31:09.95 | 00:30:59.56 | 00:31:28.83 | 3 | 01:33:38.34 |
| 2 | 3 | A | Rentsch's Auto Salvage Shannon Rentsch | Shannon Rentsch, Vic Ian Rentsch, Vic | Chenowth Millenium Nissan V6 Turbo 3000 | 00:31:27.25 | 00:31:05.76 | 00:31:46.03 | 3 | 01:34:19.04 |
| 3 | 2 | A | Unicap, Prout Partners Brad Prout | Brad Prout, NSW , | Jimco 2000 Chev V8 6000cc | 00:31:48.05 | 00:31:30.76 | 00:31:35.20 | 3 | 01:34:54.01 |
| 4 | 1 | A | Bentley's Cabin Park Hayden Bentley | Hayden Bentley, SA Benjamin Chivell, SA | Jimco 2000 Chev V8 6000cc | 00:31:53.11 | 00:31:33.39 | 00:31:56.52 | 3 | 01:35:23.02 |
| 5 | 25 | A | The Coolman Travis Milburn | Travis Milburn, SA Matthew Steele / Van Nixon, SA | RV2 Nissan 2000cc | 00:32:23.67 | 00:31:50.53 | 00:32:03.16 | 3 | 01:36:17.36 |
| 6 | 96 | B | Phillips Engineering Eric Phillips | Eric Phillips, WA Gary Friend, WA | Aceco Buick V8 4600cc | 00:32:22.54 | 00:32:00.86 | 00:32:26.01 | 3 | 01:36:49.41 |
| 7 | 86 | X | RR Developments Travis Robinson | Travis Robinson, WA Paul Currie, WA | Jimco Chev V8 5.7 litre | 00:33:26.41 | 00:32:46.11 | 00:32:20.74 | 3 | 01:38:33.26 |
| 8 | 7 | A | Dean Williams Engineerng Matt Hanson | Matt Hanson, Vic Sam Hanson, Vic | Porter PRC 1 BMW V10 5000cc | 00:32:45.77 | 00:32:45.78 | 00:33:02.26 | 3 | 01:38:33.81 |
| 9 | 81 | T | The Off Road Shop James Madden | James Madden, SA Craig Trewhella, WA | WRX Subaru Turbo
| 00:35:38.69 | 00:35:06.61 | 00:34:59.59 | 3 | 01:45:44.89 |
| 10 | 62 | T | Goodyear Chris Western | Matt Western, Qld Dieter Allen, WA | Southern Cross Toyota V8 4000cc | 00:36:24.53 | 00:35:39.79 | 00:35:22.48 | 3 | 01:47:26.80 |
| 11 | 6 | T | Wizard Performance Nev Taylor | Nev Taylor, Qld Clayton Taylor / H Hutton, Qld | Jimco 2005 Chev V8 5700cc | 00:36:11.71 | 00:36:09.83 | 00:36:42.46 | 3 | 01:49:04.00 |
| 12 | 968 | B | Pinjarra Engineering Brad Cooper | Brad Cooper, WA Darian Smith, WA | BAT Audi V8 4000cc | 00:53:59.13 | 00:33:32.36 | 00:33:06.00 | 3 | 02:00:37.49 |
| 13 | 61 | T | Goodyear, Off Road Rush Chris Western | Chris Western, Qld Mike Taylor, Qld | Southern Cross Mk5 Toyota V8 4000cc | 00:36:18.73 | 00:43:47.41 | 00:45:39.85 | 3 | 02:05:45.99 |
| | 73 | S | West Multi Services Max Pilmer | Max Pilmer, WA Amanda Scaffidi, WA | Home made buggy Toyota V8 4000cc | 00:35:38.19 | 00:35:10.62 | WheelStuds | 2 | D N F |
| | 84 | B | Redline Oil Brian Robinson | Brian Robinson, WA Glen Ward, WA | HMS Porter Chev V8 6000cc | 00:32:37.41 | Engine | | 1 | D N F |
| | 74 | B | Brett Renton
| Brett Renton, WA Kevin Renton, WA | Raceco Maxxi Chev V8 5700cc | 00:38:34.40 | DNF | | 1 | D N F |
| | 32 | B | Marsue Transport Mark Cramer | Mark Cramer, WA Ken Madley / Sam Cramer, WA | Southern Cross Toyota V8 3985cc | Gearbox | | | 0 | D N F |
| | 55 | B | Allistair Colley
| Allistair Colley, WA Wayne Colley, WA | Graydon Subaru 2000cc Turbo | DNS | | | 0 | D N F |
| | 58 | A | TPE, Greg Campbell MtrSp Bruce Chapman | Bruce Chapman, NSW Garry Weatherley/G Campbel, NSW | Jimco Champion Chev V8 6000cc | FanBelt | | | 0 | D N F |
| | 85 | X | BF Goodrich Tyres Beau Robinson | Beau Robinson, WA Roy Lukies, WA | OBR Mendeola Chev V8 6000cc | DNS | | | 0 | D N F |
| | 88 | A | Remac Chris Coulthard | Chris Coulthard, NT Robert Hawker/D Bartels, WA | Jimco Chev V8 6000cc | DNS | | | 0 | D N F |
| | 999 | A | Mickey Thompson Tyres Trevor Copeland | Trevor Copeland, SA , | Jimco 1994 Nissan V6 Turbo | Fuel Elect | | | 0 | D N F |
| Prolite Buggy - Buggies with engines up to 3500cc, naturally aspirated, one or two crew members
|
| 1 | 199 | B | Ken Styles
| Ken Styles, WA Callan Rankin, WA | Jackaroo Isuzu PE Isuzu 3500cc | 00:39:04.37 | 00:44:00.44 | 00:41:49.71 | 3 | 02:04:54.52 |
| | 189 | S | Steven Triscari
| Steven Triscari, WA Julie Fullston, WA | Scorpion Toyota 2000cc | 00:43:10.99 | DNF | | 1 | D N F |
| Super 1650 Buggy - Buggies with engines between 1330cc and 1650cc, two crew members |
| 1 | 297 | S | Leo's Bobcat Hire Darren Agrela | Darren Agrela, WA Stewart Allen, WA | Southern Cross Nissan SR16 1600cc | 00:35:41.50 | 00:35:50.94 | 00:37:25.52 | 3 | 01:48:57.96 |
| 2 | 222 | S | CMM Automotives Grant Payne | Grant Payne, WA Michael Gullotto, WA | Buggy Toyota 4AC 1650cc | 00:38:52.94 | 00:38:26.49 | 00:38:35.77 | 3 | 01:55:55.20 |
| 3 | 282 | B | Adam Greg
| Adam Greg, WA Naomi Goddard, WA | Southern Cross Mk5 Mitsubishi Mivec1600 | 00:40:38.92 | 00:39:47.56 | 00:44:14.71 | 3 | 02:04:41.19 |
| | 249 | B | Jeremy Lia
| Jeremy Lia, WA Xavier White, WA | Hunter Rivmasta 1600cc | StubAxle | | | 0 | D N F |
| | 253 | S | Berry's Tyres John Flynn | John Flynn, WA Jenni Flynn, WA | Bullet 1600cc | DNS | | | 0 | D N F |
| | 271 | B | Racegear WA David Cowan | Malcolm Yeardley, WA Blake Yeardley/M Cowan, WA | A/S 1 Buggy Toyota 20Valve1587cc | DNS | | | 0 | D N F |
| Sportsman Buggy - Buggies with engines not exceeding 1330cc, two crew members |
| | 313 | B | French Bros Racing Michael French | Michael French, WA Martin Liprini, WA | BRB Mk2 Suzuki GTI 1300cc | 00:40:08.24 | Rolled | | 1 | D N F |
| Extreme 2WD - Highly Modified 2WD with engines not exceeding 6000cc |
| 1 | 454 | A | Mirage Citrus Brad Gallard | Brad Gallard, SA Scott Modistach, SA | Geiser Bros TT Chev V8 6000cc | 00:34:29.43 | 00:34:24.15 | 00:34:16.96 | 3 | 01:43:10.54 |
| 2 | 430 | S | Dirk Van Geest
| Dirk Van Geest, WA Sue Davies, WA | Nissan Navara Nissan VQ30 3000cc T | 00:38:02.18 | 00:38:09.13 | 00:40:44.90 | 3 | 01:56:56.21 |
| 3 | 434 | B | Irvin Bullbars Dale Hands | Dale Hands, WA Coral Hands, WA | Nissan Navara Toyota V8 | 01:12:33.83 | 00:41:34.83 | 00:50:39.96 | 3 | 02:44:48.62 |
| | 413 | B | I Sold It Balcatta Ian French | Ian French, WA Jon French/M Kinsman, WA | VY SS Holden Ute Chev V8 LS2 | 00:36:08.26 | 00:35:47.97 | WheelBearn | 2 | D N F |
| | 444 | S | Hertz Truck Rental Darren Beckett | Darren Beckett, WA Adam & Craig Trewhella, WA | Mazda Bravo Toyota V8 4000cc | 00:37:57.45 | GearBox | | 1 | D N F |
| Performance 2WD - Modified 2WD with engines not exceeding 6000cc |
| 1 | 581 | A | Cooke Precast Concrete Harley Cooke | Harley Cooke, SA Gary Pendleton, SA | Ford Edge Ranger Chev V8 LS1 5700cc | 00:39:10.99 | 00:38:58.79 | 00:39:40.08 | 3 | 01:57:49.86 |
| 2 | 575 | B | Essex Electrics Dave Rohrlach | Dave Rohrlach, WA Tim Rohrlach, WA | Datsun Ute Chev V8 5800cc | 00:40:48.53 | 00:48:51.65 | 00:39:37.67 | 3 | 02:09:17.85 |
| 3 | 501 | B | Penrite Oils, Engels Peter Kozak | Peter Kozak, WA Paul Coci,, WA | Holden Ute Mercruiser 5700cc | 00:40:18.13 | 00:40:06.89 | 01:19:20.01 | 3 | 02:39:45.03 |
| 4 | 519 | X | Works Automotive, Fuchs Stuart Graham | Stuart Graham, WA Adam Linehan/Mark Drake, WA | Holden Ute Holden V8 5litre | 00:45:44.59 | 01:09:24.56 | 00:48:05.95 | 3 | 02:43:15.10 |
| | 553 | S | Wilderness Wanderer John House | John House, WA Blake Thoman, WA | Toyota Hilux Holden V8 5litre | 00:46:42.24 | 00:48:37.86 | TailShaft | 2 | D N F |
| | 525 | S | Racegear WA Darren Russell | Darren Russell, WA Josh Hedge, WA | Commodore Holden V6 3800cc | 00:45:08.65 | 01:27:48.95 | RearSusp | 2 | D N F |
| | 511 | B | Glen Flanagan
| Glen Flanagan, WA Kathryn&Adam Flanagan, WA | Mitsubishi Lancer Mitsubishi 1992cc | 00:50:52.45 | DNF | | 1 | D N F |
| | 571 | S | Racegear WA David Cowan | David Cowan, WA Alex & Mitchell Cowan, WA | Holden Gemini Isuzu 2000cc | 01:04:55.68 | DNF | | 1 | D N F |
| | 520 | X | Works Automotive Scott Rogers | Scott Rogers, WA Jo Bailey/Sam Cramer, WA | Toyota Hilux Toyota 2000cc | DNS | | | 0 | D N F |
| | 557 | B | WA Tubestock Nursery Gary Howe | Gary Howe, WA Jarrad Howe, WA | HV Holden Commodore Holden V8 5000cc | DNS | | | 0 | D N F |
| | 570 | S | Daniel Smith
| Daniel Smith, WA Shane Brown, WA | Nissan Pathfinder Holden V8 5litre | DNS | | | 0 | D N F |
| Production 4WD - Production 4WD with engines not exceeding 6000cc |
| 1 | 701 | A | Falken Tyres Geoff Pickering | Geoff Pickering, Qld Mark Henderson/B Grant, Qld | Mitsubishi Pajero Mitsubishi 3500cc | 00:38:06.05 | 00:37:36.17 | 00:37:11.79 | 3 | 01:52:54.01 |
| 2 | 736 | B | Ray White Canarvon Gregory Schultz | Gregory Schultz, WA Rick Andreoli, WA | J20 Jeep Chrysler V8 5899cc | 00:45:40.67 | 00:45:36.45 | 00:52:38.76 | 3 | 02:23:55.88 |
| Extreme 4WD - Highly modified 4WD with engines not exceeding 6000cc |
| 1 | 850 | S | Lawn Doctor Garry Povah | Garry Povah, WA Steve Partington, WA | Holden Jackaroo Isuzu V6 3500cc | 00:38:56.83 | 00:38:28.30 | 00:38:31.60 | 3 | 01:55:56.73 |
| 2 | 866 | B | Hoylake Transport Equip Mark Murray | Mark Murray, WA Mark Fainetti, WA | Nissan Patrol Holden V8 5000cc | 00:38:27.73 | 00:38:36.27 | 00:38:55.98 | 3 | 01:55:59.98 |
| 3 | 870 | B | Make Tracks ARB Trevor Spencer | Trevor Spencer, WA Jane Spencer, WA | International Scout Toyota V8 4000cc | 00:41:01.97 | 00:40:17.00 | 00:42:45.51 | 3 | 02:04:04.48 |
| 4 | 888 | S | Rovacraft Justin Yaksich | Justin Yaksich, WA Colin Pavasich, WA | Landrover Defender Chev V8 5700cc | 00:50:00.41 | 00:42:46.28 | 00:42:02.40 | 3 | 02:14:49.09 |
| 5 | 881 | B | Parkinson Chartered Acnt David Fong | David Fong, WA Lee Coupe, WA | Landrover Defender Chev 5700cc | 00:41:23.35 | 00:41:22.09 | 00:58:40.83 | 3 | 02:21:26.27 |
| 6 | 883 | B | Russell Cullen
| Russell Cullen, WA Paul Austin/D Baxter, WA | Nissan GQ Patrol Nissan 4.2L Turbo Di | 00:57:19.63 | 01:02:56.46 | 00:43:30.28 | 3 | 02:43:46.37 |
| | 806 | B | Raw 4x4 Shocks Frank Galea | Frank Galea, WA Justine Galea, WA | Toyota Landcruiser80 Chev V8 LS2 6000cc | 00:41:01.18 | DNF | | 1 | D N F |
| | 829 | S | Paul Robertson
| Paul Robertson, WA Julian Matthews, WA | Landcruiser FJ62 Holden V8 6000cc | Engine | | | 0 | D N F |
| | 855 | S | Paul Kelly
| Paul Kelly, WA Garry Larsen, WA | Toyota Bundera Holden V8 6000cc | Rolled | | | 0 | D N F |