Page generated at: 7:13:00 am - Friday, 30 July 2010 (WST).
| Pos |
Car |
Points |
Sponsor Competitor |
Driver Co-Driver |
Vehicle |
Lap 1 - 48km Time |
Lap 2 - 48km Time |
Laps |
Section Time |
| Pro Buggy - Buggies with engines between 1650cc and not exceeding 6000cc, one or two crew members
|
| 1 | 3 | A | Rentsch's Auto Salvage Shannon Rentsch | Shannon Rentsch, Vic Ian Rentsch, Vic | Chenowth Millenium Nissan V6 Turbo 3000 | 00:31:12.96 | 00:31:50.53 | 2 | 01:03:03.49 |
| 2 | 2 | A | Unicap, Prout Partners Brad Prout | Brad Prout, NSW , | Jimco 2000 Chev V8 6000cc | 00:31:52.88 | 00:31:38.28 | 2 | 01:03:31.16 |
| 3 | 1 | A | Bentley's Cabin Park Hayden Bentley | Hayden Bentley, SA Benjamin Chivell, SA | Jimco 2000 Chev V8 6000cc | 00:31:40.29 | 00:31:53.28 | 2 | 01:03:33.57 |
| 4 | 86 | X | RR Developments Travis Robinson | Travis Robinson, WA Paul Currie, WA | Jimco Chev V8 5.7 litre | 00:32:10.25 | 00:32:42.05 | 2 | 01:04:52.30 |
| 5 | 968 | B | Pinjarra Engineering Brad Cooper | Brad Cooper, WA Darian Smith, WA | BAT Audi V8 4000cc | 00:34:25.43 | 00:33:43.89 | 2 | 01:08:09.32 |
| 6 | 81 | T | The Off Road Shop James Madden | James Madden, SA Craig Trewhella, WA | WRX Subaru Turbo
| 00:34:49.89 | 00:35:18.69 | 2 | 01:10:08.58 |
| 7 | 61 | T | Goodyear, Off Road Rush Chris Western | Chris Western, Qld Mike Taylor, Qld | Southern Cross Mk5 Toyota V8 4000cc | 00:35:43.54 | 00:35:24.02 | 2 | 01:11:07.56 |
| 8 | 62 | T | Goodyear Chris Western | Matt Western, Qld Dieter Allen, WA | Southern Cross Toyota V8 4000cc | 00:35:40.96 | 00:36:18.62 | 2 | 01:11:59.58 |
| 9 | 6 | T | Wizard Performance Nev Taylor | Nev Taylor, Qld Clayton Taylor / H Hutton, Qld | Jimco 2005 Chev V8 5700cc | 00:37:04.16 | 00:37:13.43 | 2 | 01:14:17.59 |
| | 7 | A | Dean Williams Engineerng Matt Hanson | Matt Hanson, Vic Sam Hanson, Vic | Porter PRC 1 BMW V10 5000cc | 00:32:25.80 | DriveShaft | 1 | D N F |
| | 14 | A | Toyota Racing Developmnt Peter Kittle | David Fellows, WA Andrew Kittle/Jason Adami, SA | Jimco 2000 Toyota V6 Turbo 3500 | Oil | | 0 | D N F |
| | 25 | A | The Coolman Travis Milburn | Travis Milburn, SA Matthew Steele / Van Nixon, SA | RV2 Nissan 2000cc | Overheat | | 0 | D N F |
| | 32 | B | Marsue Transport Mark Cramer | Mark Cramer, WA Ken Madley / Sam Cramer, WA | Southern Cross Toyota V8 3985cc | DNS | | 0 | D N F |
| | 55 | B | Allistair Colley
| Allistair Colley, WA Wayne Colley, WA | Graydon Subaru 2000cc Turbo | DNS | | 0 | D N F |
| | 58 | A | TPE, Greg Campbell MtrSp Bruce Chapman | Bruce Chapman, NSW Garry Weatherley/G Campbel, NSW | Jimco Champion Chev V8 6000cc | DNS | | 0 | D N F |
| | 74 | B | Brett Renton
| Brett Renton, WA Kevin Renton, WA | Raceco Maxxi Chev V8 5700cc | DNS | | 0 | D N F |
| | 84 | B | Redline Oil Brian Robinson | Brian Robinson, WA Glen Ward, WA | HMS Porter Chev V8 6000cc | DNS | | 0 | D N F |
| | 85 | X | BF Goodrich Tyres Beau Robinson | Beau Robinson, WA Roy Lukies, WA | OBR Mendeola Chev V8 6000cc | DNS | | 0 | D N F |
| | 88 | A | Remac Chris Coulthard | Chris Coulthard, NT Robert Hawker/D Bartels, WA | Jimco Chev V8 6000cc | DNS | | 0 | D N F |
| | 96 | B | Phillips Engineering Eric Phillips | Eric Phillips, WA Gary Friend, WA | Aceco Buick V8 4600cc | Gearbox | | 0 | D N F |
| | 999 | A | Mickey Thompson Tyres Trevor Copeland | Trevor Copeland, SA , | Jimco 1994 Nissan V6 Turbo | Fuel | | 0 | D N F |
| Prolite Buggy - Buggies with engines up to 3500cc, naturally aspirated, one or two crew members
|
| | 199 | B | Ken Styles
| Ken Styles, WA Callan Rankin, WA | Jackaroo Isuzu PE Isuzu 3500cc | DNS | | 0 | D N F |
| Super 1650 Buggy - Buggies with engines between 1330cc and 1650cc, two crew members |
| | 282 | B | Adam Greg
| Adam Greg, WA Naomi Goddard, WA | Southern Cross Mk5 Mitsubishi Mivec1600 | 01:36:47.30 | Late Time | 1 | D N F |
| | 249 | B | Jeremy Lia
| Jeremy Lia, WA Xavier White, WA | Hunter Rivmasta 1600cc | DNS | | 0 | D N F |
| | 271 | B | Racegear WA David Cowan | Malcolm Yeardley, WA Blake Yeardley/M Cowan, WA | A/S 1 Buggy Toyota 20Valve1587cc | DNS | | 0 | D N F |
| Sportsman Buggy - Buggies with engines not exceeding 1330cc, two crew members |
| | 313 | B | French Bros Racing Michael French | Michael French, WA Martin Liprini, WA | BRB Mk2 Suzuki GTI 1300cc | DNS | | 0 | D N F |
| Extreme 2WD - Highly Modified 2WD with engines not exceeding 6000cc |
| 1 | 454 | A | Mirage Citrus Brad Gallard | Brad Gallard, SA Scott Modistach, SA | Geiser Bros TT Chev V8 6000cc | 00:34:09.03 | 00:45:32.87 | 2 | 01:19:41.90 |
| 2 | 434 | B | Irvin Bullbars Dale Hands | Dale Hands, WA Coral Hands, WA | Nissan Navara Toyota V8 | 00:38:59.30 | 00:42:18.38 | 2 | 01:21:17.68 |
| | 413 | B | I Sold It Balcatta Ian French | Ian French, WA Jon French/M Kinsman, WA | VY SS Holden Ute Chev V8 LS2 | DNS | | 0 | D N F |
| Performance 2WD - Modified 2WD with engines not exceeding 6000cc |
| 1 | 575 | B | Essex Electrics Dave Rohrlach | Dave Rohrlach, WA Tim Rohrlach, WA | Datsun Ute Chev V8 5800cc | 00:38:02.36 | 00:39:19.98 | 2 | 01:17:22.34 |
| 2 | 581 | A | Cooke Precast Concrete Harley Cooke | Harley Cooke, SA Gary Pendleton, SA | Ford Edge Ranger Chev V8 LS1 5700cc | 00:39:15.50 | 00:42:18.05 | 2 | 01:21:33.55 |
| 3 | 519 | X | Works Automotive, Fuchs Stuart Graham | Stuart Graham, WA Adam Linehan/Mark Drake, WA | Holden Ute Holden V8 5litre | 00:52:57.66 | 00:55:56.33 | 2 | 01:48:53.99 |
| | 501 | B | Penrite Oils, Engels Peter Kozak | Peter Kozak, WA Paul Coci,, WA | Holden Ute Mercruiser 5700cc | DNS Spring | | 0 | D N F |
| | 511 | B | Glen Flanagan
| Glen Flanagan, WA Kathryn&Adam Flanagan, WA | Mitsubishi Lancer Mitsubishi 1992cc | Bogged | | 0 | D N F |
| | 520 | X | Works Automotive Scott Rogers | Scott Rogers, WA Jo Bailey/Sam Cramer, WA | Toyota Hilux Toyota 2000cc | DNS | | 0 | D N F |
| | 557 | B | WA Tubestock Nursery Gary Howe | Gary Howe, WA Jarrad Howe, WA | HV Holden Commodore Holden V8 5000cc | DNS | | 0 | D N F |
| Production 4WD - Production 4WD with engines not exceeding 6000cc |
| 1 | 701 | A | Falken Tyres Geoff Pickering | Geoff Pickering, Qld Mark Henderson/B Grant, Qld | Mitsubishi Pajero Mitsubishi 3500cc | 00:37:14.02 | 00:37:20.41 | 2 | 01:14:34.43 |
| 2 | 736 | B | Ray White Canarvon Gregory Schultz | Gregory Schultz, WA Rick Andreoli, WA | J20 Jeep Chrysler V8 5899cc | 00:44:31.07 | 00:47:14.92 | 2 | 01:31:45.99 |
| Extreme 4WD - Highly modified 4WD with engines not exceeding 6000cc |
| 1 | 866 | B | Hoylake Transport Equip Mark Murray | Mark Murray, WA Mark Fainetti, WA | Nissan Patrol Holden V8 5000cc | 00:38:56.26 | 00:38:35.28 | 2 | 01:17:31.54 |
| 2 | 883 | B | Russell Cullen
| Russell Cullen, WA Paul Austin/D Baxter, WA | Nissan GQ Patrol Nissan 4.2L Turbo Di | 00:43:06.84 | 00:42:28.87 | 2 | 01:25:35.71 |
| 3 | 881 | B | Parkinson Chartered Acnt David Fong | David Fong, WA Lee Coupe, WA | Landrover Defender Chev 5700cc | 00:43:14.73 | 00:43:20.01 | 2 | 01:26:34.74 |
| | 806 | B | Raw 4x4 Shocks Frank Galea | Frank Galea, WA Justine Galea, WA | Toyota Landcruiser80 Chev V8 LS2 6000cc | DNS | | 0 | D N F |
| | 870 | B | Make Tracks ARB Trevor Spencer | Trevor Spencer, WA Jane Spencer, WA | International Scout Toyota V8 4000cc | DNS | | 0 | D N F |