Page generated at: 7:28:51 am - Thursday, 11 March 2010 (CST).
| Section 1 | Section 2 | Total |
| Position |
Car |
Points |
Driver, Navigator |
Laps |
Time |
Laps |
Time |
Laps |
Time |
| Pro Buggy - Buggies with engines between 1650cc and not exceeding 6000cc, one or two crew members
|
| 1 | 96 | B | Eric Phillips, Gary Friend | 2 | 01:15:27.86 | 3 | 01:36:49.41 | 5 | 02:52:17.27 |
| 2 | 86 | X | Travis Robinson, Paul Currie | 2 | 01:17:06.04 | 3 | 01:38:33.26 | 5 | 02:55:39.30 |
| 3 | 81 | T | James Madden, Craig Trewhella | 2 | 01:22:35.65 | 3 | 01:45:44.89 | 5 | 03:08:20.54 |
| 4 | 62 | T | Matt Western, Dieter Allen | 2 | 01:26:36.50 | 3 | 01:47:26.80 | 5 | 03:14:03.30 |
| 5 | 6 | T | Nev Taylor, Clayton Taylor / H Hutton | 2 | 01:27:36.64 | 3 | 01:49:04.00 | 5 | 03:16:40.64 |
| 6 | 61 | T | Chris Western, Mike Taylor | 2 | 01:35:20.90 | 3 | 02:05:45.99 | 5 | 03:41:06.89 |
| 7 | 968 | B | Brad Cooper, Darian Smith | 2 | 01:50:58.78 | 3 | 02:00:37.49 | 5 | 03:51:36.27 |
| 8 | 73 | S | Max Pilmer, Amanda Scaffidi | 2 | 01:23:42.71 | 2 | 01:10:48.81 | 4 | 02:34:31.52 |
| 9 | 84 | B | Brian Robinson, Glen Ward | 2 | 01:17:12.05 | 1 | 00:32:37.41 | 3 | 01:49:49.46 |
| 10 | 74 | B | Brett Renton, Kevin Renton | 2 | 01:35:12.69 | 1 | 00:38:34.40 | 3 | 02:13:47.09 |
| 11 | 85 | X | Beau Robinson, Roy Lukies | 1 | 00:41:44.77 | 0 | | 1 | 00:41:44.77 |
| 12 | 55 | B | Allistair Colley, Wayne Colley | 0 | | 0 | | 0 | 00:00:00.00 |
| 13 | 32 | B | Mark Cramer, Ken Madley / Sam Cramer | 0 | | 0 | | 0 | 00:00:00.00 |
| Prolite Buggy - Buggies with engines up to 3500cc, naturally aspirated, one or two crew members
|
| 1 | 199 | B | Ken Styles, Callan Rankin | 2 | 01:25:43.47 | 3 | 02:04:54.52 | 5 | 03:30:37.99 |
| 2 | 189 | S | Steven Triscari, Julie Fullston | 2 | 01:54:03.60 | 1 | 00:43:10.99 | 3 | 02:37:14.59 |
| Super 1650 Buggy - Buggies with engines between 1330cc and 1650cc, two crew members |
| 1 | 297 | S | Darren Agrela, Stewart Allen | 2 | 01:21:57.37 | 3 | 01:48:57.96 | 5 | 03:10:55.33 |
| 2 | 222 | S | Grant Payne, Michael Gullotto | 2 | 01:31:38.31 | 3 | 01:55:55.20 | 5 | 03:27:33.51 |
| 3 | 282 | B | Adam Greg, Naomi Goddard | 2 | 01:33:47.18 | 3 | 02:04:41.19 | 5 | 03:38:28.37 |
| 4 | 249 | B | Jeremy Lia, Xavier White | 2 | 01:49:49.75 | 0 | | 2 | 01:49:49.75 |
| 5 | 271 | B | Malcolm Yeardley, Blake Yeardley/M Cowan | 1 | 01:04:56.28 | 0 | | 1 | 01:04:56.28 |
| 6 | 253 | S | John Flynn, Jenni Flynn | 0 | | 0 | | 0 | 00:00:00.00 |
| Sportsman Buggy - Buggies with engines not exceeding 1330cc, two crew members |
| 1 | 313 | B | Michael French, Martin Liprini | 2 | 02:03:34.93 | 1 | 00:40:08.24 | 3 | 02:43:43.17 |
| Extreme 2WD - Highly Modified 2WD with engines not exceeding 6000cc |
| 1 | 430 | S | Dirk Van Geest, Sue Davies | 2 | 01:27:06.03 | 3 | 01:56:56.21 | 5 | 03:24:02.24 |
| 2 | 434 | B | Dale Hands, Coral Hands | 2 | 01:28:55.33 | 3 | 02:44:48.62 | 5 | 04:13:43.95 |
| 3 | 413 | B | Ian French, Jon French/M Kinsman | 2 | 01:27:17.26 | 2 | 01:11:56.23 | 4 | 02:39:13.49 |
| 4 | 444 | S | Darren Beckett, Adam & Craig Trewhella | 1 | 00:46:56.44 | 1 | 00:37:57.45 | 2 | 01:24:53.89 |
| Performance 2WD - Modified 2WD with engines not exceeding 6000cc |
| 1 | 575 | B | Dave Rohrlach, Tim Rohrlach | 2 | 01:28:52.52 | 3 | 02:09:17.85 | 5 | 03:38:10.37 |
| 2 | 501 | B | Peter Kozak, Paul Coci, | 2 | 01:32:15.38 | 3 | 02:39:45.03 | 5 | 04:12:00.41 |
| 3 | 519 | X | Stuart Graham, Adam Linehan/Mark Drake | 2 | 01:42:07.25 | 3 | 02:43:15.10 | 5 | 04:25:22.35 |
| 4 | 553 | S | John House, Blake Thoman | 2 | 01:52:54.47 | 2 | 01:35:20.10 | 4 | 03:28:14.57 |
| 5 | 525 | S | Darren Russell, Josh Hedge | 2 | 01:52:19.80 | 2 | 02:12:57.60 | 4 | 04:05:17.40 |
| 6 | 511 | B | Glen Flanagan, Kathryn&Adam Flanagan | 2 | 02:17:40.41 | 1 | 00:50:52.45 | 3 | 03:08:32.86 |
| 7 | 571 | S | David Cowan, Alex & Mitchell Cowan | 2 | 02:09:42.08 | 1 | 01:04:55.68 | 3 | 03:14:37.76 |
| 8 | 520 | X | Scott Rogers, Jo Bailey/Sam Cramer | 1 | 00:50:57.58 | 0 | | 1 | 00:50:57.58 |
| 9 | 570 | S | Daniel Smith, Shane Brown | 1 | 01:11:45.43 | 0 | | 1 | 01:11:45.43 |
| 10 | 557 | B | Gary Howe, Jarrad Howe | 0 | | 0 | | 0 | 00:00:00.00 |
| Production 4WD - Production 4WD with engines not exceeding 6000cc |
| 1 | 850 | S | Garry Povah, Steve Partington | 2 | 01:32:31.49 | 3 | 01:55:56.73 | 5 | 03:28:28.22 |
| 2 | 866 | B | Mark Murray, Mark Fainetti | 2 | 01:37:13.23 | 3 | 01:55:59.98 | 5 | 03:33:13.21 |
| 3 | 870 | B | Trevor Spencer, Jane Spencer | 2 | 01:29:30.78 | 3 | 02:04:04.48 | 5 | 03:33:35.26 |
| 4 | 888 | S | Justin Yaksich, Colin Pavasich | 2 | 01:35:40.01 | 3 | 02:14:49.09 | 5 | 03:50:29.10 |
| 5 | 881 | B | David Fong, Lee Coupe | 2 | 01:35:03.01 | 3 | 02:21:26.27 | 5 | 03:56:29.28 |
| 6 | 883 | B | Russell Cullen, Paul Austin/D Baxter | 2 | 01:39:40.72 | 3 | 02:43:46.37 | 5 | 04:23:27.09 |
| 7 | 806 | B | Frank Galea, Justine Galea | 2 | 01:32:59.09 | 1 | 00:41:01.18 | 3 | 02:14:00.27 |
| 8 | 829 | S | Paul Robertson, Julian Matthews | 2 | 01:40:22.52 | 0 | | 2 | 01:40:22.52 |
| 9 | 855 | S | Paul Kelly, Garry Larsen | 2 | 02:00:10.32 | 0 | | 2 | 02:00:10.32 |
| Extreme 4WD - Highly modified 4WD with engines not exceeding 6000cc |
| 1 | 850 | S | Garry Povah, Steve Partington | 2 | 01:32:31.49 | 3 | 01:55:56.73 | 5 | 03:28:28.22 |
| 2 | 866 | B | Mark Murray, Mark Fainetti | 2 | 01:37:13.23 | 3 | 01:55:59.98 | 5 | 03:33:13.21 |
| 3 | 870 | B | Trevor Spencer, Jane Spencer | 2 | 01:29:30.78 | 3 | 02:04:04.48 | 5 | 03:33:35.26 |
| 4 | 888 | S | Justin Yaksich, Colin Pavasich | 2 | 01:35:40.01 | 3 | 02:14:49.09 | 5 | 03:50:29.10 |
| 5 | 881 | B | David Fong, Lee Coupe | 2 | 01:35:03.01 | 3 | 02:21:26.27 | 5 | 03:56:29.28 |
| 6 | 883 | B | Russell Cullen, Paul Austin/D Baxter | 2 | 01:39:40.72 | 3 | 02:43:46.37 | 5 | 04:23:27.09 |
| 7 | 806 | B | Frank Galea, Justine Galea | 2 | 01:32:59.09 | 1 | 00:41:01.18 | 3 | 02:14:00.27 |
| 8 | 829 | S | Paul Robertson, Julian Matthews | 2 | 01:40:22.52 | 0 | | 2 | 01:40:22.52 |
| 9 | 855 | S | Paul Kelly, Garry Larsen | 2 | 02:00:10.32 | 0 | | 2 | 02:00:10.32 |