Pos |
Car |
Driver Navigator |
Prologue Time |
Gap to Car in Front |
Gap to Leader |
1 | 57 | Aaron Haby Chelsea Haby, Toby Cooper | 0:03:58.376 | | |
2 | 413 | Beau Robinson Shane Hutt | 0:04:00.341 | 0:00:01.965 | 0:00:01.965 |
3 | 56 | Carl Haby Wayne Tabe | 0:04:04.742 | 0:00:04.401 | 0:00:06.366 |
4 | 33 | Shannon Rentsch Ian Rentsch | 0:04:04.938 | 0:00:00.196 | 0:00:06.562 |
5 | 454 | Brad Gallard Paris & Jesse Gallard, Dean Keyes | 0:04:05.854 | 0:00:00.916 | 0:00:07.478 |
6 | 44 | Shane Elphinstone Zane Elphinstone | 0:04:08.292 | 0:00:02.438 | 0:00:09.916 |
7 | 6 | Ryan Taylor Kye Floyd | 0:04:10.554 | 0:00:02.262 | 0:00:12.178 |
8 | 177 | Mel Brandle Liam Brandle | 0:04:11.730 | 0:00:01.176 | 0:00:13.354 |
9 | 110 | Simon Tucker Kyle Tucker | 0:04:11.888 | 0:00:00.158 | 0:00:13.512 |
10 | 95 | Brett Rogers Brett Richardson | 0:04:12.495 | 0:00:00.607 | 0:00:14.119 |
11 | 115 | Ally Howells Sarah Corrigan | 0:04:13.571 | 0:00:01.076 | 0:00:15.195 |
12 | 479 | Nicholas Commins Andrew Commins | 0:04:14.928 | 0:00:01.357 | 0:00:16.552 |
13 | 150 | Luke Erceg
| 0:04:16.095 | 0:00:01.167 | 0:00:17.719 |
14 | 79 | Garry Turnbull Tamara Turnbull | 0:04:17.349 | 0:00:01.254 | 0:00:18.973 |
15 | 697 | Phil Lovett Luke Stanley | 0:04:18.442 | 0:00:01.093 | 0:00:20.066 |
16 | 430 | Damien Nicol Cameron Percy | 0:04:19.680 | 0:00:01.238 | 0:00:21.304 |
17 | 6122 | James Cook Mitch Aucote | 0:04:20.880 | 0:00:01.200 | 0:00:22.504 |
18 | 447 | Brent Smoothy Reece Burgess | 0:04:25.526 | 0:00:04.646 | 0:00:27.150 |
19 | 1074 | David Adams
| 0:04:26.620 | 0:00:01.094 | 0:00:28.244 |
20 | 52 | Roydn Bailey Tyson Warner | 0:04:26.773 | 0:00:00.153 | 0:00:28.397 |
21 | 617 | Glen Ackroyd Michael Price | 0:04:27.230 | 0:00:00.457 | 0:00:28.854 |
22 | 535 | Trent Gravestock Daniel White, Tyson Proud | 0:04:28.201 | 0:00:00.971 | 0:00:29.825 |
23 | 3 | Greg Campbell Sandy Wallace | 0:04:28.475 | 0:00:00.274 | 0:00:30.099 |
24 | 620 | Grant Winter Taya Peek | 0:04:29.647 | 0:00:01.172 | 0:00:31.271 |
25 | 434 | Brett Comiskey Corey Cooper | 0:04:29.920 | 0:00:00.273 | 0:00:31.544 |
26 | 153 | Alan Dixon Jonathan O'Connor | 0:04:30.214 | 0:00:00.294 | 0:00:31.838 |
27 | 66 | Dylan Nollas Matthew Boath | 0:04:30.557 | 0:00:00.343 | 0:00:32.181 |
28 | 1057 | Rod Visser Kodi Visser | 0:04:32.206 | 0:00:01.649 | 0:00:33.830 |
29 | 577 | Chris Pickert Bryan Brown,Geoff Pickert | 0:04:32.804 | 0:00:00.598 | 0:00:34.428 |
30 | 147 | Glenn Collis Jason Hampel | 0:04:33.035 | 0:00:00.231 | 0:00:34.659 |
31 | 18 | Dean Carter Brad Jacobs | 0:04:34.264 | 0:00:01.229 | 0:00:35.888 |
32 | 6187 | Ben Falk John Falk | 0:04:36.063 | 0:00:01.799 | 0:00:37.687 |
33 | 6105 | Joshua Wiedman Steven Walton | 0:04:36.373 | 0:00:00.310 | 0:00:37.997 |
34 | 532 | Andy Maxwell Michael Puddy, Jackson Brown | 0:04:36.871 | 0:00:00.498 | 0:00:38.495 |
35 | 465 | Alex Handley Jack Battye | 0:04:36.988 | 0:00:00.117 | 0:00:38.612 |
36 | 622 | Lachlan Bailey Hannah Bailey | 0:04:38.050 | 0:00:01.062 | 0:00:39.674 |
37 | 678 | Peter Rossi Jackson Rossi, Michael Shipton | 0:04:38.965 | 0:00:00.915 | 0:00:40.589 |
38 | 6104 | Glenn Brinkman Dale Moscatt, Scott Beckwith | 0:04:39.073 | 0:00:00.108 | 0:00:40.697 |
39 | 1088 | Matt Ridley
| 0:04:39.622 | 0:00:00.549 | 0:00:41.246 |
40 | 6639 | Jake Williams Regan Trease | 0:04:40.567 | 0:00:00.945 | 0:00:42.191 |
41 | 6157 | Daniel Callinan Jason Holt | 0:04:40.958 | 0:00:00.391 | 0:00:42.582 |
42 | 635 | Jackson Evans Sam Raper | 0:04:41.296 | 0:00:00.338 | 0:00:42.920 |
43 | 19 | Jake Freckleton Matt Witmitz | 0:04:42.447 | 0:00:01.151 | 0:00:44.071 |
44 | 628 | Ben Fatchen Nick Price | 0:04:42.747 | 0:00:00.300 | 0:00:44.371 |
45 | 605 | Warwick Mitchell Reece Wilson | 0:04:43.252 | 0:00:00.505 | 0:00:44.876 |
46 | 636 | Simon Evans Max Obrien | 0:04:43.324 | 0:00:00.072 | 0:00:44.948 |
47 | 6138 | Robbie Gadaleta Blair Johns | 0:04:46.334 | 0:00:03.010 | 0:00:47.958 |
48 | 623 | Geoff Brennan Brett Beaty | 0:04:50.376 | 0:00:04.042 | 0:00:52.000 |
49 | 6170 | Anthony Harris Anthony Randall | 0:04:56.144 | 0:00:05.768 | 0:00:57.768 |
50 | 629 | Ri Carlson Mia Carlson | 0:04:56.294 | 0:00:00.150 | 0:00:57.918 |
51 | 6601 | John Wisse Emily Brandle | 0:04:56.885 | 0:00:00.591 | 0:00:58.509 |
52 | 640 | Gerry Hoekstra Robert Gussenhoven | 0:04:57.843 | 0:00:00.958 | 0:00:59.467 |
53 | 6149 | Kyle Reid Luke Miller, Michael Davidson | 0:04:58.102 | 0:00:00.259 | 0:00:59.726 |
54 | 6172 | Aidan Commins Ryan Galvin | 0:04:59.456 | 0:00:01.354 | 0:01:01.080 |
55 | 6165 | Chris Hadley Sam Hadley | 0:05:00.287 | 0:00:00.831 | 0:01:01.911 |
56 | 647 | Jamie Henderson Charlotte Nordell | 0:05:00.640 | 0:00:00.353 | 0:01:02.264 |
57 | 665 | Kayne Nollas Brendon Monger | 0:05:01.809 | 0:00:01.169 | 0:01:03.433 |
58 | 6141 | Tom Hicks Lachlan Rochfort | 0:05:03.457 | 0:00:01.648 | 0:01:05.081 |
59 | 124 | Danny Tulla
| 0:05:03.910 | 0:00:00.453 | 0:01:05.534 |
60 | 6126 | Joel Gadaleta Charlie Mieglich | 0:05:07.777 | 0:00:03.867 | 0:01:09.401 |
61 | 268 | Connor Corrigan Ryder Taylor, Peter Corrigan | 0:05:10.541 | 0:00:02.764 | 0:01:12.165 |
62 | 545 | Perry Compton Cody Compton | 0:05:14.943 | 0:00:04.402 | 0:01:16.567 |
63 | 996 | Paul Tuck-Lee
| 0:05:18.886 | 0:00:03.943 | 0:01:20.510 |
64 | 6637 | Eden Evans Shannon Jennings | 0:05:20.083 | 0:00:01.197 | 0:01:21.707 |
65 | 669 | Ben McNamara Wayne Pascoe | 0:05:23.062 | 0:00:02.979 | 0:01:24.686 |
66 | 651 | Daniel Gibson Warren Colley | 0:05:26.694 | 0:00:03.632 | 0:01:28.318 |
67 | 701 | Geoff Pickering Dylan Watson | 0:05:30.859 | 0:00:04.165 | 0:01:32.483 |
68 | 213 | Doug Carthew Cindy Ball | 0:05:36.307 | 0:00:05.448 | 0:01:37.931 |
69 | 725 | Warren Luff Anthony Ramunno | 0:05:45.227 | 0:00:08.920 | 0:01:46.851 |
70 | 35 | Adam Bierl Coen Bierl | 0:06:10.666 | 0:00:25.439 | 0:02:12.290 |
71 | 38 | Tim Vandenberg Jason McGlynn | NF CV | | |
72 | 49 | Jake Swinglehurst Kate Swinglehurst | oll Crew OK | | |
73 | 621 | Toby Whateley Simon Herrmann | NF Belt | | |
74 | 525 | David Kermond Riccardo Pontonio | NF OutShaft | | |
75 | 6613 | Zack Howell Shane Milburn | NS | | |
© Copyright - Off Road Racing Information Services - 2022 © |
|
Page generated : Monday, 02 October 2023 - 11:25:30 am (CST)
|