|
Car |
Points |
Sponsor Competitor |
Driver Co-Driver, Navigator |
Vehicle Engine |
Pro Buggy - Buggies with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 6 | A | Race Wheels Australia, Method Wheels, Toyo Tyres, Tensor Tyres Annette Taylor | Ryan Taylor, Qld Kye Floyd, Qld | Tatum AK47 Cadilac V6 3500ccTT |
2 | 18 | B | Integrity New Homes Limestone Coast Dean Carter | Dean Carter, SA Brad Jacobs, SA | Razorback Jag007 Chev L98 V8 6000cc |
3 | 19 | B | Wimmera Mallee Waste, BRW Electrical, Mallee Motorsport, F45 Mildura Jake Freckleton | Jake Freckleton, NSW Matt Witmitz, | Thorne Built Wasp Chev LS2 V8 6000cc |
4 | 33 | A | BF Goodrich Tires, Fox, Albins Off Road Gear, Motec, PWR Shannon Rentsch | Shannon Rentsch, Vic Ian Rentsch, Vic | Jimco Nissan VQ35 V6 3500ccTT |
5 | 35 | S | Jet Tech Performance Adam Bierl | Adam Bierl, SA Coen Bierl, SA | Jimo 2000 Series Chev LS2 6000cc |
6 | 38 | S | Enzed Mildura, MPC Tim Vandenberg | Tim Vandenberg, NSW Jason McGlynn, Vic | SS Racetec Hustler Holden LS2 V8 6000cc |
7 | 44 | B | Elphinstone Mechanical Services Shane Elphinstone | Shane Elphinstone, WA Zane Elphinstone, WA | Jimco Aussie Special Nissan VQ35 V6 3500ccTT |
8 | 49 | A | Method Race Wheels, Toyo Tires, Ron Milton Competition Engines, Lucas PawPaw Jake Swinglehurst | Jake Swinglehurst, Qld Kate Swinglehurst, Qld | Jimco Aussie Special Nissan VQ35 V6 3500ccT |
9 | 52 | B | Ronco Motors, Ronco Powersports, Element Offroad, Mickey Thompson Roydn Bailey | Roydn Bailey, SA Tyson Warner, SA | Element Prodigy Toyota 1UZFE V8 3500ccTT |
10 | 56 | B | Mannum Auto Centre, Mickey Thompson, Racer Imports, Nuleaf Organics Carl Haby | Carl Haby, SA Wayne Tabe, SA | Element Off Road Prodigy Toyota 1UZFE V8 3500ccTT |
11 | 57 | B | Element Offroad Racing Frames, Mannum Auto Centre, Mickey Thompson Tyres Aaron Haby | Aaron Haby, SA Chelsea Haby, Toby Cooper, SA | Element Off Road Prodigy Toyota 2GR V6 3500ccTT |
12 | 66 | A | ATS Mining Maintenance, Riklan Emergency Management Services, Minesite Recycling Dylan Nollas | Dylan Nollas, WA Matthew Boath, WA | S&S Frames Hustler Chev LS2 V8 6000cc |
13 | 79 | B | GKT Transport, Mickey Thompson Tyres, Proud Race Engines Garry Turnbull | Garry Turnbull, SA Tamara Turnbull, SA | Jimco Aussie Special Chev LS V8 6000cc |
14 | 95 | B | Regal Concrete, Springfield Park, Advanced Viticulture & Management, Box Head, Brett Rogers | Brett Rogers, SA Brett Richardson, SA | Rids Race Frame Joker Chev L98 V8 6000cc |
15 | 996 | A | Mudgee Cranes Paul Tuck-Lee | Paul Tuck-Lee, NSW | PMR Chev LS1 V8 5700cc |
Prolite Buggy - Buggies with engines up to 3500cc, naturally aspirated, one or two crew members |
1 | 110 | S | SC Tucker Transport, Gulf Western Oils, Southern Cross Brett Smith | Simon Tucker, SA Kyle Tucker, SA | Southern Cross NextGen Nissan VQ35 V6 3500cc |
2 | 115 | A | Unicap Glenn Howells | Ally Howells, NSW Sarah Corrigan, NSW | Jimco Nissan VQ35 V6 3500cc |
3 | 124 | S | Danny Tulla
| Danny Tulla, SA | Hurricane Nissan VQ35 V6 3500cc |
4 | 147 | A | The Stump Yards, Hample Gas & Plumbing, Riverina Engine Reco, Wagga Trucks Glenn Collis | Glenn Collis, NSW Jason Hampel, NSW | Rimco Nissan VQ35 V6 3500cc |
5 | 150 | B | Racer Imports, Racer Apparel, Mickey Thompson, Racetrans, TZee Tuning Luke Erceg | Luke Erceg, SA | ECE Honey Badger 2.0 Nissan VQ35 V6 3500cc |
6 | 153 | S | Fury Engines and Automotive, CustomFab65, ICUR Engineering Alan Dixon | Alan Dixon, Vic Jonathan O'Connor, Vic | Southern Cross/Customfab Nissan VQ35 V6 3500cc |
7 | 177 | B | Subway, Swan Reach Tyres and Mechanical Mel Brandle | Mel Brandle, SA Liam Brandle, SA | Alumi Craft Australian Nissan VQ35 V6 3500cc |
Super 1650 Buggy - Buggies with engines not exceeding 1650cc, two crew members |
1 | 213 | S | Loveday 4X4 Adventure Park, Mini Pave, P&D Insulation, Edge Auto Solutions Doug Carthew | Doug Carthew, SA Cindy Ball, SA | Rivmaster SBH Engineered Nissan CA16 1600cc |
2 | 268 | B | PL&KL Corrigan General Builders, Proud Race Engines, Millicent Tyre Centre Connor Corrigan | Connor Corrigan, SA Ryder Taylor, Peter Corrigan, SA | Raptor Toyota 4AGE 1600cc |
Extreme 2WD - Highly-modified 2WD with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 413 | A | WA Fire Protection, BFGoodrich Tyres Beau Robinson | Beau Robinson, WA Shane Hutt, WA | Geiser Bros Trophy Truck Chev V8 6000cc |
2 | 430 | A | Niflex Engineering, DDR Bennie Livestock Transport, Nulon Oil, Midfield Group Damien Nicol | Damien Nicol, Vic Cameron Percy, Vic | Nicol Offroad TrophyTruck Chev LS2 V8 6000cc |
3 | 434 | A | King Shocks, BFGoodrich Tyre, KMC Wheels, Five Three Designs Brett Comiskey | Brett Comiskey, Qld Corey Cooper, Qld | Geiser TrophyTruck Aussie Chev LS V8 5952cc |
4 | 447 | A | Smoothy Motorsport, Smoothy Cattle Co, WA Fire, Kalium Lakes, K 19 Mining Brent Smoothy | Brent Smoothy, WA Reece Burgess, WA | Geiser Bros TrophyTruck Chev V8 6000cc |
5 | 454 | A | Brad Gallard
| Brad Gallard, SA Paris & Jesse Gallard, Dean Keyes, SA | Geiser Bros TrophyTruck Chev V8 6000cc |
6 | 465 | A | Accurate Plumbing, GJ Drivelines, Universal Plumbing Supplies Alex Handley | Alex Handley, Vic Jack Battye, Vic | Pro 2 Chev GM LS2 V8 6000cc |
7 | 479 | A | Nicholas Commins
| Nicholas Commins, NSW Andrew Commins, NSW | Brenthel 6100 Gen3 Chev LS2 V8 6000cc |
8 | 545 | S | Perry Compton
| Perry Compton, Vic Cody Compton, Vic | Holden Colorado GM LS V8 6000cc |
Performance 2WD - Modified 2WD with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 525 | A | Walkinshaw Performance
| David Kermond, Vic Riccardo Pontonio, Vic | Chevrolet Colorado ZR2 Chev L98 V8 6000cc |
2 | 532 | B | Anything Cars Mechanical, Whyalla Excavations, 5pm Motor Sports Andrew Maxwell | Andy Maxwell, SA Michael Puddy, Jackson Brown, SA | Ford Falcon Ford Windsor 5600cc |
3 | 535 | B | Diverse Transport Fabrications, Automatics Of Marion, Diverse Paint & Restoratin Trent Gravestock | Trent Gravestock, SA Daniel White, Tyson Proud, SA | Ford F100 Chev LS98 V8 6000cc |
4 | 577 | B | Anything Cars, Falken Tyres, Whyalla Tyres and Suspension, Whyalla Excavations Chris Pickert | Chris Pickert, SA Bryan Brown,Geoff Pickert, SA | Mitsubishi Triton Holden LS1 V8 5700cc |
SXS Turbo - Off Road recreational vehicles (e.g Polaris, Can-Am) with a Super / Turbo charged engine capacity not exceeding 2050cc |
1 | 3 | A | GRC Motorsport, CanAm, Method Race Wheels, Rugged Radios Greg Campbell | Greg Campbell, NSW Sandy Wallace, NSW | Can-Am Maverick X3 Rotax 900ccT |
2 | 605 | A | Nutrient Dubbo, Telescope Tyres, Oils Plus, IOR Warwick Mitchell | Warwick Mitchell, NSW Reece Wilson, NSW | Can-Am Maverick X3 Rotax 1530ccT |
3 | 617 | A | Fuchs, Inovative Interiors Glen Ackroyd | Glen Ackroyd, NSW Michael Price, NSW | Can-Am Maverick Can-Am 1000ccT |
4 | 620 | S | Ronco Motors, Loveday 4X4 Adventure Park Grant Winter | Grant Winter, SA Taya Peek, SA | Can-Am X3 Can-Am X3 900ccT |
5 | 621 | S | Can-Am, SBH Engineering, Lightforce, Loveday 4x4 Park, Offroading Online Toby Whateley | Toby Whateley, SA Simon Herrmann, SA | Can-Am Maverick X3 Can-Am Rotax 900ccT |
6 | 622 | B | Ronco Powersports, Ronco Motors, SBH Engineering, Desert SpeedLab Roydn Bailey | Lachlan Bailey, SA Hannah Bailey, SA | Can-Am Maverick X RC Rotax ACE 900 900ccT |
7 | 623 | S | Loveday 4x4 Park, Ronco motor's, Shauns Mobile Mechanic, Mannum Autoparts Geoff Brennan | Geoff Brennan, SA Brett Beaty, SA | Can-Am X3 Can-Am BRP 900ccT |
8 | 628 | S | Cabinet Systems, D&D Mechanical & 4wd, Ronco Powersports, SBH Engineering Ben Fatchen | Ben Fatchen, SA Nick Price, SA | Can-Am Maverick X3 XRS Rotax ACE 900ccT
|
9 | 629 | A | Rhinos Diesel Services, CTB Contracting, Lukphinong Gym, Colemans Printing Rianna Carlson | Ri Carlson, NT Mia Carlson, NT | Can-Am Maverick X3 XDS Can-Am VAR 974ccT |
10 | 635 | A | Kincrome, Polaris, Method Race Wheels, Tensor Tyres Jackson Evans | Jackson Evans, Vic Sam Raper, Vic | Polaris RZR Turbo S Polaris Prostar 925ccT |
11 | 636 | A | Kincrome, Polaris, Method Race Wheels, BFGoodrich Simon Evans | Simon Evans, Vic Max Obrien, Vic | Polaris Turbo S Polaris Prostar 925ccT |
12 | 640 | A | GHD Contacting Gerry Hoekstra | Gerry Hoekstra, Vic Robert Gussenhoven, Vic | Can-Am RS Can-Am Rotax 900ccT |
13 | 647 | A | Jamie Henderson
| Jamie Henderson, Qld Charlotte Nordell, Qld | Can-Am Maverick X3 Can-Am Rotax 900ccT |
14 | 651 | A | Daniel Gibson
| Daniel Gibson, Vic Warren Colley, Vic | Polaris RZR Polaris Prostar 924ccT |
15 | 665 | A | Riklan Emergency Management Services, Penrite Oils, Red Dust Print Michael Nollas | Kayne Nollas, WA Brendon Monger, WA | Can-Am X3 RS Rotax ROTAX ACE 900ccT |
16 | 669 | B | Tumby Sand Mine, Jamalka Feedlot Ben McNamara | Ben McNamara, SA Wayne Pascoe, SA | Can-Am Maverick X3 Can-Am Rotax ACE 900ccT |
17 | 678 | B | Paint Tech SA Peter Rossi | Peter Rossi, SA Jackson Rossi, Michael Shipton, SA | Can-Am Maverick X3 Can-Am Rotax 899ccT |
18 | 697 | A | BRP, Can-Am, Lovetts Earthmoving, Hunter Valley Motorsport, KTM Phil Lovett | Phil Lovett, NSW Luke Stanley, NSW | Can-Am Maverick Can-Am VTwin 996ccT |
19 | 6104 | A | Accent Benchtops Glenn Brinkman | Glenn Brinkman, Qld Dale Moscatt, Scott Beckwith, Qld | Can-Am Maverick X3 Can-Am Rotax 900ccT |
20 | 6105 | A | KMC Wheels, UTV Surgery, F45 Jimboomba, EFX Tires, Dirt Kingz Paul Wiedman | Joshua Wiedman, Vic Steven Walton, Qld | Can-Am X3 XRS Can-Am Rotax BRP 900ccT |
21 | 6122 | A | Cooks Concrete and Construction James Cook | James Cook, Vic Mitch Aucote, Vic | Can-Am X3 Rotax 900ccT |
22 | 6126 | B | Gadaleta Steel Fabrication Sam Gadaleta | Joel Gadaleta, SA Charlie Mieglich, SA | Can-Am Maverick X3 Rotax ACE 900ccT |
23 | 6138 | B | Gadaleta Steel Fabrication Sam Gadaleta | Robbie Gadaleta, SA Blair Johns, SA | Can-Am Maverick X3 Rotax ACE 900ccT |
24 | 6141 | B | SBH Engineering Thomas Hicks | Tom Hicks, SA Lachlan Rochfort, SA | Can-Am Maverick XRC Can-Am 900ccT |
25 | 6149 | A | Mill N Mine Maintenance Services, GTT Towing and Transport, Nouchy Mining Kyle Reid | Kyle Reid, WA Luke Miller, Michael Davidson, WA | Can-Am Maverick X3 Can-Am X3 RS 900ccT |
26 | 6157 | A | Daniel Callinan
| Daniel Callinan, Qld Jason Holt, Qld | Polaris RZR Pro XP Polaris DOHC 925ccTT |
27 | 6165 | A | Christopher Hadley
| Chris Hadley, Vic Sam Hadley, Vic | Can-Am X3 Can-Am Rotax 980ccT |
28 | 6170 | A | Harris Earthmoving Repairs, Darmac Ag Sales and Service, Montdami Constructions Anthony Harris | Anthony Harris, Vic Anthony Randall, Vic | Can-Am X3 Can-Am Rotax BRP 1535ccT |
29 | 6172 | A | Nicholas Commins
| Aidan Commins, NSW Ryan Galvin, NSW | Can-Am X3 Can-Am ACE 900 1530ccT |
30 | 6187 | A | Tankworld Ben Falk | Ben Falk, NSW John Falk, Vic | Can-Am Maverick X3 Can-Am Rotax 1000ccT |
Production 4WD - Production 4WD with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 701 | A | Pickerings Auto Group, Gracie Signs, David Taylor Panel & Spraypainting Geoff Pickering | Geoff Pickering, Qld Dylan Watson, Qld | Mitsubishi Pajero Mitsubishi 6G75 3800cc |
2 | 725 | A | Walkinshaw Performance
| Warren Luff, Qld Anthony Ramunno, Qld | Volkswagen Amarok Volkswagen TDI 3000ccT |
SXS Sport - Off Road recreational vehicles (e.g Polaris, Can-Am) with Naturally Aspirated Engine of a capcity not exceeding 1200cc |
1 | 6601 | A | Gecko Rope Access, Tensor Tyres, North Star Yamaha John Wisse | John Wisse, Qld Emily Brandle, SA | Yamaha YXR 1000 RSS Yamaha Inline 998cc |
2 | 6613 | A | Zack Howell
| Zack Howell, Qld Shane Milburn, Qld | Polaris RZR XP 1000 Polaris Prostar 999cc |
3 | 6637 | A | Kincrome, Polaris, Method Race Wheels, BF Goodrich Simon Evans | Eden Evans, Vic Shannon Jennings, Vic | Polaris RZR EP1000 Polaris Prostar 999cc |
4 | 6639 | A | Yamaha Australia, NRGTV, Motul, B&B Aluminium, Harrap Performance Weller Racing Jake Williams | Jake Williams, Vic Regan Trease, Vic | Yamaha YXZ1000 Yamaha YXZ 998cc |
Sportslite - Buggy or Extreme 2WD with a engine capacity for naturally aspirated engines to a maximum of 2500cc or forced induction engines to a maximum capacity (swept volume) of 1600c |
1 | 1057 | A | Comfab Access Panel Engineering
Rodney Visser | Rod Visser, Vic Kodi Visser, Vic | Alumi Craft Stadium Honda K24 2400cc |
2 | 1074 | B | Scooters and Mobility Adelaide, SBH Engineering, Mickes Shock Shop David Adams | David Adams, SA | Desert Rat DR1 Honda K24 2400cc |
3 | 1088 | S | Matt Ridley
| Matt Ridley, SA | Rids Race Frame Joker Honda CBR 1100cc |