Pos |
Car |
Driver Navigator |
Laps |
Total Time |
Gap to Car in Front |
Gap to Leader |
1 | 120 | Brent Martin Andre De Simone | 6 | 4:20:44.313 | | |
2 | 42 | Danny Brown George Apted | 6 | 4:21:41.640 | 0:00:57.327 | 0:00:57.327 |
3 | 119 | Jason (Richo) Richards Charlotte Richards | 6 | 4:25:46.413 | 0:04:04.773 | 0:05:02.100 |
4 | 10 | Brad Chasemore Jay Hare, James (Pup) Tyrrell | 6 | 4:27:46.075 | 0:01:59.662 | 0:07:01.762 |
5 | 68 | Craig Barnett Megan Devlin, Doug Barnett | 6 | 5:00:29.116 | 0:32:43.041 | 0:39:44.803 |
6 | 117 | David Middlemiss Alice & Ian Middlemiss | 6 | 5:08:54.778 | 0:08:25.662 | 0:48:10.465 |
7 | 412 | Peter Sibson Dee Sibson, Greg Barker | 6 | 5:12:10.291 | 0:03:15.513 | 0:51:25.978 |
8 | 1021 | David Vallance
| 6 | 5:21:05.244 | 0:08:54.953 | 1:00:20.931 |
9 | 96 | Marty Scott Alison Scott | 6 | 5:22:01.960 | 0:00:56.716 | 1:01:17.647 |
10 | 675 | Glenn Pike Aidan Campagnolo | 6 | 5:26:24.410 | 0:04:22.450 | 1:05:40.097 |
11 | 1006 | Travis Conrad Viv Rockliff | 6 | 5:32:22.855 | 0:05:58.445 | 1:11:38.542 |
12 | 445 | John (Doc) Smith Grant Manion | 6 | 5:40:17.853 | 0:07:54.998 | 1:19:33.540 |
13 | 690 | Simon Gubbins Ben Lugg | 6 | 5:43:39.233 | 0:03:21.380 | 1:22:54.920 |
14 | 671 | Scott Coulston Shaun Mcquienn | 6 | 5:43:42.056 | 0:00:02.823 | 1:22:57.743 |
15 | 147 | Laurence Cripps Jeff Cripps | 6 | 5:43:57.308 | 0:00:15.252 | 1:23:12.995 |
16 | 678 | Darren Frankling Rob Hackney, Ian Dalzel | 6 | 5:48:54.022 | 0:04:56.714 | 1:28:09.709 |
17 | 665 | Chris Handley Jay Wintle | 6 | 5:50:12.235 | 0:01:18.213 | 1:29:27.922 |
18 | 435 | Darren Mott Connor Rogers | 6 | 5:56:18.368 | 0:06:06.133 | 1:35:34.055 |
19 | 235 | Brock Pendlebury Nigel Pendlebury | 6 | 6:01:52.864 | 0:05:34.496 | 1:41:08.551 |
20 | 554 | Darran Vanderwoude Millie & Izaak Vanderwoude | 6 | 6:11:39.674 | 0:09:46.810 | 1:50:55.361 |
21 | 474 | Jason Forssman Del Palmer | 6 | 7:15:14.569 | 1:03:34.895 | 2:54:30.256 |
22 | 747 | Brett Tillson Chris Tillson | 6 | 7:30:15.439 | 0:15:00.870 | 3:09:31.126 |
23 | 1065 | Steven (Bowie) Graham Daryl (Chick) Graham | 5 | 3:45:38.891 | | |
24 | 1057 | Rod Visser Kodi Visser | 4 | 3:14:55.628 | | |
25 | 81 | Tony Carabott James Carabott | 4 | 3:31:11.736 | | |
26 | 848 | Mick Baxter Ian (Eggie) Edgell | 4 | 4:52:38.728 | | |
27 | 174 | Darren Marks Gary Bahr | 3 | 2:29:44.844 | | |
28 | 133 | Dale Martin Adrian Rowe | 3 | 4:01:43.102 | | |
29 | 19 | Jake Freckleton Toby Hederics | 2 | 1:32:34.144 | | |
30 | 181 | Stephen Burrows Jacob & Emily Burrows | 2 | 1:40:19.004 | | |
31 | 1075 | Josh Gaskin Lee O'Grady | 2 | 2:00:13.366 | | |
32 | 57 | William Rotaru Emily Watemans | 2 | 2:01:59.326 | | |
33 | 401 | Paul Grant Mark & Fay Grant | 2 | 2:02:35.512 | | |
34 | 93 | Aaron James
| 1 | 0:44:47.561 | | |
35 | 220 | Simon Tucker Lucy Tucker | 1 | 0:50:59.629 | | |
36 | 112 | Neil Pendlebury Ian McDonald | 1 | 0:51:09.672 | | |
37 | 123 | Matthew Burrows Jay Mitchell | 1 | 0:54:44.002 | | |
38 | 356 | Sean Dow Geoff Dow | 1 | 1:06:51.903 | | |
39 | 779 | Heath Weedon Stuart Hill | 1 | 1:10:57.217 | | |
40 | 480 | David Towers Glen Towers, Ryan Retton-Howe | 1 | 1:25:25.310 | | |
41 | 1 | Aaron Haby Liz Haby, Wayne Tabe | 1 | 2:21:22.035 | | |
| 43 | Glenn McIntyre Bradley Harvey, Lachlan McIntyre | | 0:00:00.000 | | |
| 45 | Andy Brown Danny McConville | | 0:00:00.000 | | |
| 50 | Kevin Howitt Brendan Williams | | 0:00:00.000 | | |
| 248 | Peter Stevenson Jake Stevenson | | 0:00:00.000 | | |
| 279 | Andrew Forssman Thomas Forssman | | 0:00:00.000 | | |
| 411 | Mark Foster Taryn Foster, Cameron Polan | | 0:00:00.000 | | |
| 419 | Jason Marks Andrew Forbes | | 0:00:00.000 | | |
| 433 | Michael Denham Jake Denham, Daniel Adam | | 0:00:00.000 | | |
| 469 | Ian Terry Julie Terry | | 0:00:00.000 | | |
| 922 | Glenn Spizzo Doug Cupitt | | 0:00:00.000 | | |
| 1012 | Branden Pearce Dion Duvoisin | | 0:00:00.000 | | |
| 1071 | Brendan Forssman
| | 0:00:00.000 | | |
| 1093 | Tanner James
| | 0:00:00.000 | | |
© Copyright - Off Road Racing Information Services - 2022 © |
|
Page generated : Monday, 08 August 2022 - 3:05:57 pm (EDST)
|