Pos |
Car |
Points |
Driver Co-Driver, Navigator |
Sponsor Vehicle, Engine |
Prologue Time |
Unlimited - Buggies and Truggies with one or two crew members and engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 93 | A | Aaron James, NSW | Jamesprint, King Shocks, Shane Wilson Race Engines, Force Metal Fabrications Alumi Craft, Ford Ecoboost V6 3500ccTT | 00:06:16.349 |
2 | 42 | A | Danny Brown, Vic George Apted, Vic | Milwaukee Tools, ARB 4X4 Accessories, PWR Alumi Craft, Nissan VR38 V6 3500ccTT | 00:06:25.428 |
3 | 1 | A | Aaron Haby, SA Liz Haby, Wayne Tabe, SA | Element Off Road, Mannum Auto Centre, Mickey Thompson Tyres, Racer Imports Element Off Road Prodigy, Toyota 2GR V6 3500ccTT | 00:06:26.213 |
4 | 45 | A | Andy Brown, Vic Danny McConville, Vic | ARB 4x4 Accessories, PWR, Milwaukee Tools, Mickey Thompson Tires Alumi Craft, Nissan VK56 V8 6000cc | 00:06:37.147 |
5 | 10 | A | Brad Chasemore, Vic Jay Hare, James (Pup) Tyrrell, Vic | Hare Mechanical Services, Chasemore Heavy Haulage, QMS, Glendaren Auto Panels Jimco Aussie Special, Chev L98 V8 6000cc | 00:06:41.511 |
6 | 922 | A | Glenn Spizzo, NSW Doug Cupitt, NSW | MickleFab HRT, Toyota 2GR-FZE 3500ccSC
| 00:06:46.027 |
7 | 19 | A | Jake Freckleton, NSW Toby Hederics, NSW | Wimmera Mallee Waste, BRW Electrical, F45 Mildura, Mallee Motorsport, UBS Build Thorne Built Wasp, Chev LS2 V8 6000cc | 00:06:49.390 |
8 | 68 | A | Craig Barnett, NSW Megan Devlin, Doug Barnett, NSW | Cougar Mining Group, Australian Mining Equipment, CH4 Drilling Southern Cross Mark 6, Chev LS2 V8 5967cc | 00:06:53.316 |
9 | 43 | A | Glenn McIntyre, Vic Bradley Harvey, Lachlan McIntyre, Vic | GA & PE McIntyre Pty Ltd, Brads Produce, GR & ER Harvey PMR 03, Nissan VQ30DETT 3000ccTT | 00:07:04.313 |
10 | 96 | A | Marty Scott, Vic Alison Scott, Vic | Scott Avenger, Chev LS2 V8 6000cc
| 00:07:25.498 |
11 | 50 | A | Kevin Howitt, Vic Brendan Williams, Vic | Erceg Custom Eng Matrix, Toyota Lexus 4200cc
| 00:07:34.505 |
12 | 81 | A | Tony Carabott, Vic James Carabott, Vic | Penhall Fabrication, Flowcraft Race Engines, Mickey Thompson, King Shocks Aus Penhall Aussie Pro Diablo, Chev LS2 V8 6000cc | 00:07:56.127 |
13 | 57 | A | William Rotaru, Vic Emily Watemans, Vic | Stingray, Mazda B6T 1600ccT
| 00:08:07.660 |
Class 1 - Buggies and Truggies with one or two crew members and naturally aspirated engines not exceeding 3500c |
1 | 133 | A | Dale Martin, Vic Adrian Rowe, Vic | Ron Milton Competition Engines, Wide Open Construction Tatum, Nissan VQ35 V6 3500cc | 00:06:25.441 |
2 | 120 | A | Brent Martin, Vic Andre De Simone, Vic | DSV Refrigeration and Cooling, Albins, Ron Milton Competition Engines Jimco Aussie Spec 2000, Nissan VQ35 V6 3500cc | 00:06:26.376 |
3 | 119 | A | Jason (Richo) Richards, NSW Charlotte Richards, NSW | Richards Farming, BN Proud, Caltex Chenowth Millennium, Nissan VQ35 V6 3500cc | 00:06:32.602 |
4 | 174 | A | Darren Marks, Vic Gary Bahr, Vic | North West Grader Hire Pty Ltd, Millewa Quarries JT Lustrum, Nissan VQ35 3500cc | 00:06:47.097 |
5 | 123 | A | Matthew Burrows, Vic Jay Mitchell, NSW | Edmonds Engineering, Albins, Castrol, Max Burrows Bulk Haulage MBR Jimco Aussie Spec, HoldenAlloytech V6 3498cc | 00:06:53.579 |
6 | 112 | A | Neil Pendlebury, Vic Ian McDonald, Vic | Jimco 2000 Series, Nissan VQ35DE 3500cc
| 00:07:08.675 |
7 | 117 | A | David Middlemiss, Vic Alice & Ian Middlemiss, Vic | Greg Slade Cartage Contracting Cougar, Nissan VQ35DE 3500cc | 00:07:12.386 |
8 | 181 | | Stephen Burrows, Vic Jacob & Emily Burrows, Vic | Colombos Care and Pasta Bar, Fury Automotive, Swan Hill Dyno Tune, Monk Fabricat MBR Jimco 2000 Series, Nissan VQ35 V6 3498cc | 00:07:29.733 |
9 | 147 | A | Laurence Cripps, NSW Jeff Cripps, NSW | Trakka Motorhomes, The Motorhome Doctor, Rustic Event Hire, Cripps Motorsport Bunderson 2000, Scat Chev V4 3300cc | 00:08:03.121 |
Class 2 - Buggies and Truggies with two crew members and an engine capacity not exceeding 1650cc. |
1 | 220 | A | Simon Tucker, SA Lucy Tucker, SA | SC Tucker Transport, Gulf Western Oils Tickner Ratbagz Mark 1, Toyota 4AGE 20V 1587cc | 00:07:20.081 |
2 | 235 | A | Brock Pendlebury, Vic Nigel Pendlebury, Vic | Quality Metal Solutions, Dean Williams Automotive, Trik Off Road BillMans Enterpriz Hornet, Toyota BlackTop20V 1600cc | 00:07:39.481 |
3 | 248 | A | Peter Stevenson, Vic Jake Stevenson, Vic | Mickey Thompson Tyres, Abstec Calibrations, Dean Williams Engineering Hunter Rivmaster, Toyota 4AG 20V 1600cc | 00:07:42.243 |
4 | 279 | A | Andrew Forssman, Vic Thomas Forssman, Vic | Revolution Power Solutions, Forssman Motorsport, Kersh Fab, Cabinetmakers Choice Custom Built, Datsun L16 1600cc | 00:09:35.799 |
Class 3 - Buggies with two crew members and an engines not exceeding 1330cc |
1 | 356 | A | Sean Dow, Vic Geoff Dow, Vic | Stainless Solutions Condow Engineer Marauder, Suzuki GSX 1300R 1299cc | 00:08:07.299 |
Class 4 - Wild 2WD with one or two crew members and an engine not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 412 | A | Peter Sibson, Vic Dee Sibson, Greg Barker, Vic | Warragul Machining & Mechanical, Donaldson Air Filtration, ARB Warragul Richard Bennett P1 TT, Chev LS2 V8 6000cc | 00:06:42.712 |
2 | 433 | A | Michael Denham, NSW Jake Denham, Daniel Adam, NSW | Trans Vent Spiral Tubing, CMP Manufacturing, MickleFab MickleFab Raptor TT, Chev Gen2 V8 6000cc | 00:07:08.253 |
3 | 445 | A | John (Doc) Smith, SA Grant Manion, SA | Gawler Bodyworks, Gawler Automatics, Zoom Recruitment, Hepcon Building Found Smith & Sons NissanTT Mk1, Nissan RB30 3000ccT | 00:07:12.509 |
4 | 419 | | Jason Marks, Vic Andrew Forbes, Vic | GBM Consulting Services Pty Ltd, Zilzie Wines Holden VY SS, Chev LS1 V8 5665cc | 00:07:34.294 |
5 | 435 | A | Darren Mott, Vic Connor Rogers, Vic | Fury Automotive, Darsan Farms, Motorhouse Mildura, Mickey Thompson Tyres Bennett Truck Rodeo, Chev LS1 V8 5700cc | 00:07:38.862 |
6 | 480 | A | David Towers, NSW Glen Towers, Ryan Retton-Howe, NSW | Falken Tires, Stellatec, Atlantic Oils, Towers Bulk Haulage, Brenthel Industries Brenthel Industries TT, Ford Barra 3500ccT | 00:07:39.604 |
7 | 401 | A | Paul Grant, NSW Mark & Fay Grant, NSW | Number One Engineering Pty Ltd Desert Dynamic Trophy Trk, Ford Windsor V8 6000cc | 00:07:44.599 |
8 | 411 | A | Mark Foster, Vic Taryn Foster, Cameron Polan, Vic | M Foster Earthmoving, Samba Metal Works, Warragul Machining and Mechanical Rep Toyota Tecoma, Chev LS2 V8 6000cc | 00:07:55.146 |
9 | 469 | A | Ian Terry, Vic Julie Terry, Vic | Derdubwerks Trophy Truck, Chev LS1 V8 5700cc | 00:08:11.090 |
10 | 474 | A | Jason Forssman, Vic Del Palmer, Vic | Ryco, Repco, NGK, Karcher, Castrol, Gates, DBA, Mickey Thompson, AA Gaskets Chevrolet Silverado, GM LS2 V8 6000cc | 00:08:18.071 |
Class 5 - Modified 2WD vehicles with one or two crew members and an engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 554 | A | Darran Vanderwoude, SA Millie & Izaak Vanderwoude, SA | River Murray Auto Wreckers, Sprint Freight & Logistics, Mickey Thompson Tires Holden Colorado, Holden L98 V8 6000cc | 00:07:38.515 |
Class 6 - Super PRV having an engine capacity (inclusive of any turbo/supercharging) not less than 1201cc and not exceeding 2050cc. |
1 | 690 | A | Simon Gubbins, Vic Ben Lugg, Vic | Header Fronts Australia, Southern Cross Trade Group Can-Am Maverick X3, Rotax 900ccT | 00:07:13.383 |
2 | 675 | A | Glenn Pike, Vic Aidan Campagnolo, Vic | Can-Am Maverick X3, Rotax ACE 900ccT
| 00:07:23.568 |
3 | 678 | A | Darren Frankling, Vic Rob Hackney, Ian Dalzel, Vic | Frankling Transport Can-Am Maveric X3RS, Rotax 3 Cyl 900ccT | 00:07:34.226 |
4 | 665 | A | Chris Handley, Vic Jay Wintle, Vic | Accurate Plumbing, HBR Earthworks Can-Am Maverick X3, Rotax 980ccT | 00:07:42.256 |
5 | 671 | A | Scott Coulston, Vic Shaun Mcquienn, Vic | SC Racing Can-Am X3, Rotax 990ccT
| 00:07:43.178 |
Class 7 - Stock 4WD vehicles with two crew members and an engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 779 | A | Heath Weedon, SA Stuart Hill, SA | GT Stump Pulling, Weedon Springs Boarding Kennel, Mickey Thompson Nissan Patrol, Nissan TB48 4800cc | 00:08:30.459 |
2 | 747 | A | Brett Tillson, Vic Chris Tillson, Vic | Nissan Patrol, Nissan TB42 4200cc
| 00:09:46.668 |
Class 8 - Super 4WD with an engine not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 848 | A | Mick Baxter, NSW Ian (Eggie) Edgell, NSW | Merino Engineering, Namiiss Gauge & Control, The Gauge Shop, Singleton Exhaust Nissan Patrol, Chev LS1 V8 6000cc | 00:08:41.894 |
Class 10 - Buggies, and Truggies with one or two crew members and a naturally aspirated engine not exceeding 2500c |
1 | 1065 | A | Steven (Bowie) Graham, NSW Daryl (Chick) Graham, NSW | Graham Farming, Neill Automotive Port Augusta, Race Trans, F&RN McNabb Alumi Craft, Honda K24 2400cccc | 00:06:41.096 |
2 | 1093 | A | Tanner James, Vic | Jamesprint, Shane Wilson Race Engines Alumi Craft Aussie Spec, GM Ecotec 2400cc | 00:06:46.622 |
3 | 1006 | A | Travis Conrad, Vic Viv Rockliff, Vic | TKC Engineering, Samba Metal Works, Racer Imports, Quality Metal Solutions Southern Cross Mk 5, Honda K24 2400cc | 00:06:57.553 |
4 | 1057 | A | Rod Visser, Vic Kodi Visser, Vic | Comfab Product Alumi Craft Stadium, Honda K24 2400cc | 00:06:59.153 |
5 | 1075 | A | Josh Gaskin, Vic Lee O'Grady, Vic | Southern Cross Mk5.5, Honda K24 2400cc
| 00:07:02.625 |
6 | 1021 | | David Vallance, Vic | Don Witham Cylinder Heads, DJV Operations, Injection Connection, JPC Performance Hurricane A-Arm, Honda K24A3 2400cc | 00:07:21.978 |
| 1071 | A | Brendan Forssman, Vic | Ryco, Repco, NGK, Karcher, Castrol, Gates, DBA, Mickey Thompson, AA Gaskets Sigma, Nissan SR20 2400cc | DNF Axle |
| 1012 | A | Branden Pearce, Vic Dion Duvoisin, Vic | Foster Fyans Automotive, Racer Imports, Shane Cottee Desert Prep, Pinned Motorst Spizzo Hornet, Nissan SR20 2000cc | DNS |