|
Car |
Points |
Sponsor Competitor |
Driver Co-Driver, Navigator |
Vehicle Engine |
Pro Buggy - Buggies with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 10 | S | Lindsay Tyres, Bayswater Truck Centre, Chasemore Heavy Haulage Brad Chasemore | Brad Chasemore, Vic | Jimco Nissan SR20 2200ccT |
2 | 12 | B | Scorpion All-Wheel Drive Michael Collins | Michael Collins, Qld Jae Collins, Qld | Chenowth Millennium 2 Subaru WRX 2500ccT |
3 | 26 | X | Monk Resource Management Nathan Monk | Nathan Monk, Vic Daniel & Damian Monk, Vic | Southern Cross Mark 5 Chev LS2 V8 6000cc |
4 | 28 | Z | Liqui Moly, AVW Automotive Kieren Kelly | Kieren Kelly, Vic Troy Henderson, Sam Magor, Vic | Chenowth Millennium 2 Chev LS2 V8 6000cc |
5 | 37 | X | Tim Lloyd
| Tim Lloyd, Vic Kevin Collier, Jordan Lloyd, NSW | Lloyd Mark 5 Nissan SR20 2000ccT |
6 | 41 | S | Matko Hire, Owen Truss, Racer Imports, Mickey Thompson Tires Matthew Owen | Reg Owen, Vic Matthew Owen, Oliver Stephens, Vic | Alumi Craft Australian Chev LS2 V8 6000cc |
7 | 45 | X | Milwaukee Tools, ARB 4x4 Accessories, PWR, Redarc Andrew Brown | Andy Brown, Vic Mark Sedran, Vic | Saber Nissan VK56 V8 6000cc |
8 | 48 | S | Melton Body Works, Raceshock Developments Jamie Robinson | Jamie Robinson, Vic Thomas Robinson, Vic | Jimco Aussie Special Chev L98 V8 6000cc |
9 | 50 | B | Alumi Craft, ABR Farming, Springwood Car & Exhaust Andrew Ryan | Andy Ryan, NSW Dave Smith, NSW | Alumi Craft Toyota 2JZ 3000ccT |
10 | 51 | X | Carabott Racing Joe Carabott | Joe Carabott, Vic Erasma Di Maura, Vic | ACE Cuda Nissan SR20T 2000ccT |
11 | 62 | B | South Queensland Solar, Off Road Rush, Mickey Thompson Tires Brendan Hall | Brendan Hall, Qld Shane Cheeseman, Vic | Southern Cross Mark 5 Mitsubishi GTI 3000ccTT |
12 | 71 | M | Vision X, APS Lighting & Safety, Independent Racecars, IDIGIT Lochlan Honey | Lochie Honey, Vic Jamie Honey, Vic | Rivmaster F1 Nissan E15T 1598ccT |
13 | 80 | B | Federal Tyres, Allen Engineering, Barossa Discount Tyres Toby Reimann | Toby Reimann, SA Craig Reccing, SA | Scorpion Nissan SR20DET 2000ccT |
14 | 82 | B | Redland Bay Garage, Kustom Image Graphics John Moore | John Moore, Qld Chris Moore, Qld | Hi Jinx 3 Mazda Rotary 1300ccT |
15 | 87 | X | Lloyds Trailers Geoff Lloyd | Geoff Lloyd, Vic Luke Lloyd, Vic | Jimco Aussie Special Chev LS2 V8 6000cc |
16 | 96 | B | Marty Scott
| Marty Scott, Vic Alison Scott, Vic | Scott Avenger Chev LS2 V8 6000cc |
17 | 915 | X | Racer Imports, Hi Tech Oil, Shane Cottee Desert Prep Daryl Pearce | Daryl Pearce, Vic | Chaseco Nissan SR20DET 2000ccT |
Prolite Buggy - Buggies with engines up to 3500cc, naturally aspirated, one or two crew members |
1 | 106 | S | Sandy Wallace
| Sandy Wallace, NSW Peter Fisher, NSW | Hill Bros Hurricane Honda C32A 3200cc |
2 | 109 | B | Alan Gerardi
| Alan Gerardi, Vic Zac Gerardi, Vic | Saber Toyota 2GRFE 3500cc |
3 | 113 | B | Swan Hill Windscreens, Syd Wilsons Auto Elect, Fury Engines Viv Simmonds | Jonathon Simmonds, Vic Nickolas and Viv Simmonds, Vic | Saber 08 Nissan VQ35 V6 3500cc |
4 | 117 | X | Greg Slade Cartage,Stamford Tyres Ballarat David Middlemiss | David Middlemiss, Vic Alice Middlemiss, Vic | Cougar Nissan VQ35DE 3500cc |
5 | 118 | Z | Thorwestern Cabinets, Glendaren Auto Panels, Lindsay Tyres Leigh Wells | Leigh Wells, Vic Tony Butler, Jake Williamson, Vic | Hornet Nissan SR20 2000cc |
6 | 119 | B | Richards Farming Jason Richards | Jason Richards, NSW Brent Anderson, NSW | Hunter Rivmasta Nissan VQ35 V6 3500cc |
7 | 122 | X | Colin Johnson
| Colin Johnson, SA Chris Blinman, SA | Custom Nissan VQ35 V6 3500cc |
8 | 123 | S | Craig Hoare
| Craig Hoare, NSW Cameron McClelland, Vic | Jimco Aussie Special Nissan VQ35 3500cc |
9 | 124 | B | Ace Concrete Cutting Troy Duff | Troy Duff, Vic Daniel Mansfield, Vic | Southern Cross Mark 5 Nissan VQ35HR 3500cc |
10 | 128 | S | Robert Plant
| Robert Plant, Vic Ryan Burr, Brett Plant, Vic | Southern Cross Mk5 Nissan VQ35 3500cc |
11 | 131 | B | Mott Bleeser Logistics,Fury Automotive,Swan Hill Dyno Tune Andrew McClelland | Andrew McClelland, Vic Murray Mott, Vic | AlumiCraft Aussie Prolite Nissan VQ35 V6 3500cc |
12 | 137 | M | Gregs Digging Mark Harrison | Mark Harrison, Vic | SW Buggy Nissan SR20 1998cc |
13 | 147 | S | My Mum Mark Amos | Mark Amos, Qld | Bullet Honda C35A 3500cc |
14 | 149 | S | MPB Electrical Matthew Bolton | Matthew Bolton, Vic Rachel Bolton, Connor Stephens, Vic | Custom Mitsubishi V6 3500cc |
15 | 153 | X | Fury Engines & Automotive, Customfab65, ICUR Engineering Alan Dixon | Alan Dixon, Vic Jonathon O'Connor, Vic | Southern Cross/Customfab Nissan VQ35 V6 3500cc |
16 | 155 | M | Saber Racing, Eric's Motorsport Service Eric Schlifelner | Eric Schlifelner, Vic | Saber Suzuki Hayabusa 1340cc |
17 | 158 | S | Trevs Labour Service, Westpac Bank Trevor Snow | Trevor Snow, SA Darrin Jocey-Prior, SA | S&S Race Frames Mk1 Mitsubishi 6G74 V6 3500cc |
18 | 161 | M | Hi Rise Access Pty Ltd David Davis | David Davis, Vic | Saber Suzuki GSXR 1300R 1340cc |
19 | 164 | X | Daryl Nissen
| Daryl Nissen, SA Andrew Harness, SA | Sore Nissan VQ35DE 3500cc |
20 | 168 | X | Bryan Jones
| Bryan Jones, Vic Nigel Pendlebury, Vic | Striker Mitsubishi 6G72 3000cc |
21 | 169 | Z | Warragul Machining & Mechanical Repairs, Donaldson Filters Jason Munro | Jason Munro, Vic | AG Sandcar Nissan SR20 2000cc |
22 | 173 | X | Jason Noonan
| Jason Noonan, Vic Damian Cummins, NSW | Jimco Aussie Special Nissan VQ35 V6 3500cc |
23 | 178 | B | Sunhill Bulk Transport, RC Hobby Zone, West Torrens Dyno Lindsay Foster | Lindsay Foster, SA Pete Vorwerk, Gail Foster, SA | Jimco 2000 Series Nissan VQ35 3500cc |
24 | 185 | Z | Cruze On Mechanical, Pacies Fencing, Mandas Photography Mathew Boxshall | Mathew Boxshall, Vic Darcey Hearps, Vic | SRF Subaru 2 Subaru ER27 2700cc |
25 | 188 | X | S&M Egan Plumbing Warialda Sam Egan | Sam Egan, NSW Adam Gilkison, NSW | Jimco 2000 Series Nissan VQ35 V6 3498cc |
Super 1650 Buggy - Buggies with engines not exceeding 1650cc, two crew members |
1 | 204 | X | DJV Operations P/L, Racer Imports, Don Witham Cylinder Heads David Vallance | David Vallance, Vic Deanne Thorne, Vic | Hurricane A Arm Toyota AGE 20V 1605cc |
2 | 206 | Z | Samba Metal Works, Racer Imports, TKC Financial Services Travis Conrad | Travis Conrad, Vic Viv Rockliff, Vic | Southern Cross Mark 5 Honda B16 1595cc |
3 | 207 | B | Bob McCurdy
| Adrian McCurdy, Vic Bob McCurdy, Vic | Southern Cross Mark 3 Toyota 4AGE 1600cc |
4 | 209 | B | Cameron Lyne
| Cameron Lyne, Vic Rick Rogers, Vic | Chenowth DR16 Nissan SR16VE 1600cc |
5 | 212 | M | Shane Cottee Desert Prep, Racer Imports, RaceShock Development Branden Pearce | Branden Pearce, Vic Clint Fisher, Vic | Seapar Singray Nissan 930ccSC |
6 | 213 | Z | Mick Hammond Performance Engine, Drysdale Electrical James Coombs | Jim Coombs, Vic Graham Symons, Natasha Gill-Symons, Vic | Southern Cross Mark 5 Toyota 4AGE 1600cc |
7 | 215 | X | Dean's Auto Electrical, Ashlee & Alexis Dean Meginley | Dean Meginley, NSW Dean DeMarco, NSW | Tatum Honda B16 VTech 1600cc |
8 | 216 | Z | Fury Automotive, Swan Hill Dyno, Swan Hill Windscren Paul Walsh | Paul Walsh, Vic Shaun Ritchie, Vic | Southern Cross Mark 5 Nissan SR16 1600cc |
9 | 218 | X | Glendaren Auto Panels, Intense LED Aust, PMD, Hertz, PPG Daren Wells | Daniel Wells, Vic Luc Price, Vic | Bunderson Special Toyota 4AGE 20V 1600cc |
10 | 226 | Z | Bondi Engines Halla, JDC Building Services Chris Cachia | Chris Cachia, Vic Jason Cachia, Vic | Southern Cross Mark 4 Toyota 4AGE 20V 1600cc |
11 | 227 | X | Dean Williams, Trik Off Road, Star Transaxles, Saber, BAP Brett Price | Brett Price, Vic Peter Stevenson, Kerrie Price, Vic | Saber 08 Toyota 4AGE 20V 1600cc |
12 | 228 | X | McClelland Contract Harvesting, Staceys Auto,Baileys SeaLake Alistair McClelland | Alistair McClelland, Vic Steve Newick, Vic | Southern Cross Mark 5 Toyota 1600cc |
13 | 233 | B | Peter Smith
| Peter Smith, NSW Tejay Smith, NSW | Hornet Toyota 4AGE 20V 1600cc |
14 | 238 | S | Portland Home Vet Care David Groten | David Groten, Vic Jake Stevenson, Vic | Slingshot Gen 2 Toyota 4AGE 1600cc |
15 | 243 | B | Coatsworth Harvesting, Connor Earthmoving Karl Power | Karl Power, NSW Chloe Power, NSW | PPR Frames Nissan SR16 1600cc |
16 | 246 | Z | Gordon Bailey
| George Bailey, Vic Karrina Bailey, Vic | Southern Cross Mark 4 Toyota 4AGE 1597cc |
17 | 253 | B | Terra Ag, Irons Ag and Earth Repairs Peter Hunt | Peter Hunt, NSW Luke Irons, NSW | Couger Toyota 20V 1600cc |
18 | 255 | B | Cob & Co Recylcers, Owen Truss, Owen Built Homes Reg Owen | Tyler Owen, Vic Sam Coleman, Vic | Funco SS Toyota 4AGE 1600cc |
19 | 261 | M | Christian Autos, Nicol Offroad, B H Kitchens, Jordan-Ryan Greg Ryan | Greg Ryan, Vic Sarai Ryan, Vic | Southern Cross Mark 4 Nissan E15 1600cc |
20 | 268 | X | Pinned Racing and Motorsport, Bendigo Tyre Centre, Ratbag Matthew Coombs | Matt Coombs, Vic Dion Duvoisin, Vic | Raptor Toyota 4AGE 1600cc |
21 | 275 | M | Century Batteries, REads Mechanical, Carline Kadina Cory Read | Cory Read, SA Katrina Read, SA | Rivmasta Mitsubishi 4G92 1600cc |
22 | 280 | S | Peers Motors Dan Schiller | Dan Schiller, SA Synon Peers, Vic | Southern Cross Mark 5 Nissan SR16 1600cc |
23 | 288 | B | Simon Leech
| Simon Leech, Vic Sam McKellar, Vic | Trekka Toyota 4AGE 1600cc |
24 | 292 | B | Melbergen Farming, F&R McNabb Dale Standen | Dale Standen, NSW John Standen, NSW | Hunter Rivmasta Toyota 4AGE 1650cc |
25 | 298 | Z | Mark Hubbard
| Mark Hubbard, Vic Nathan Hubbard, Vic | Southern Cross Mark 5 Nissan SR16 1600cc |
Sportsman Buggy - Buggies with engines not exceeding 1330cc, two crew members |
1 | 347 | B | Rhett Standen
| Rhett Standen, NSW Ryan McClure, NSW | Southern Cross Suzuki G13B 1300cc |
2 | 356 | B | Geoff Dow
| Geoff Dow, Vic Sean Dow, Vic | Geoff Dow Marauder Suzuki GSX 1300R 1299cc |
Extreme 2WD - Highly-modified 2WD with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 412 | X | Warragul Machining & Mechanical Repairs, Foster Earthmoving Peter Sibson | Peter Sibson, Vic Dee Farr, Prudee Leffler, Vic | Richard Bennett P1 TT Chev LS2 V8 6000cc |
2 | 413 | Z | Warragul Machining & Mechanical Repairs, Foster Earthmoving Mark Foster | Mark Foster, Vic Taryn Foster, Mark Smith, Vic | Volkswagon Beetle Nissan SR20 2000ccT |
3 | 415 | X | Maztech, Raceshock Australia, Hoppers Stoppers Robert Knott | Robert Knott, Vic Adam Hart, Troy Crapper, Vic | Mazda B2500 Mazda 13B 1308cc |
4 | 416 | B | Number One Engineering Mark-Paul Grant | Mark-Paul Grant, NSW Paul & Fay Grant, NSW | Nissan Navara Ford V8 5000cc |
5 | 420 | M | Maxi Moves Mildura, KPR, The Motorhouse Countrywide Tyre Auto Terry Kelly | Daniel Drewett, Vic Neville Ross, Vic | VW Baja Sabaru EJ20T 2000ccT |
6 | 430 | S | Niflex Engineers, Nulon Oil, Elite Cars & Trucks, MT Tires Damien Nicol | Damien Nicol, Vic Shannon Jennings, Vic | Nicol Offroad TT Chev LS2 V8 6000cc |
7 | 435 | X | Fury Automotive, Darsan Farms, The Motorhouse Darren Mott | Darren Mott, Vic Tenae & Teale & Bailee Mott, Vic | Bennett Truck Rodeo Chev LS1 V8 5700cc |
8 | 440 | X | Drysdale Auto Electrics, Century Batteries, Cooldrive Tim Harris | Tim Harris, Vic Megan Marcus, Vic | Holden Commodore Ute Chev LS2 V8 6000cc |
9 | 445 | S | Gawler Bodyworks, Platinum Ag Services, Gawler Automatics John Smith | John Smith, SA Connor Smith, SA | Smith Racing Mk1 TT Nissan RB30 3000ccT |
10 | 457 | X | R&B Kent Brian Kent | Brian Kent, Vic | Walker Evans Chev TT Toyota 2JZ 3000ccT |
11 | 458 | M | Wacker Neuson, Tolbra Earthmovers and Haulage Andrew Carter | Andrew Carter, SA Jayden Carter, SA | VW Baja Nissan SR20 1998cc |
12 | 469 | Z | Ando's Deliveries Craig Button | Craig Button, Vic David Anderson, Vic | CBR Mark 1 Holden A9L 5000cc |
Performance 2WD - Modified 2WD with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 508 | M | Kyle Deacon
| Kyle Deacon, Vic Mark Deacon, Vic | Holden Rodeo Buick 3800cc |
2 | 513 | S | Body Cycles, Bernie Jones Cycle, Maxxis Tyres, Get Displays Jeff Loader | Jai Loader, SA Jeff Loader, SA | Nissan Navara Chev V8 6000cc |
3 | 514 | B | Peter Godwin
| Peter Godwin, Vic Terry Cox, Vic | Toyota Hilux Chev L98 V8 6000cc |
4 | 515 | B | Number One Engineering, RE NU Automotive, AllTech South Ashley Weinert | Ash Weinert, NSW Chris Hardie, NSW | Toyota Hilux Chev L98 V8 6000cc |
5 | 529 | M | Jo Jos Cleaning, Read Mechanical, Affective Signs, Urban H20 Kaine Reid | Kaine Reid, Vic Tyson Read, SA | Datsun 1600 Nissan L28 2800cc |
6 | 540 | M | Taylor Hannig
| Taylor Hannig, Vic Kelly Cooper, Vic | Holden HX Chev 350 5826cc |
7 | 555 | M | GT Roofing Gary Teunissen | Gary Teunissen, Vic Lachlan Mountjoy, Vic | Holden Commodore Holden V6 3800cc |
8 | 564 | S | Team Macnally Richard McNay | Richard McNay, Vic Aaron Blacksell, Vic | Holden VY Commodore Holden V6 3800cc |
9 | 570 | X | G&K Repairs,Mallee Printers Sea Lake,Advanced Engine Dynamics Bernie Clohesy | Bernie Clohesy, Vic Kim Stacey, Errol Stacey, Vic | Mitsubishi Triton Chev L98 V8 6000cc |
10 | 598 | M | Bendigo Sheet Metal Dean Bennett | Dean Bennett, Vic Rebecca & Baillie Bennett, Vic | Nissan 240k Holden V8 5700cc |
Superlite A - Production based 4WD Off Road recreational vehicles (e.g Polaris, Can-Am) with engines not exceeding 1200cc |
1 | 611 | M | Jo Jos Cleaning Services, O'Daniels Bulk Carriers, Kozy Kamper Kim Reid | Kim Reid, SA Kurt Reid, Vic | Arctic Cat Wildcat 1000 Arctic Cat 1000 IHO 951cc |
2 | 647 | Z | TJM Albury, Enkipools Scott Tymkin | Scott Tymkin, Vic Matt Dillon, Vic | Polaris RZR1000 XP Polaris XP1000 1000cc |
3 | 657 | S | Bernie Stack
| Bernie Stack, SA Rachael Durbridge, SA | Polaris RZR1000 Polaris 1000cc |
Production 4WD - Production 4WD with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 711 | X | Inland Crane Hire, Race Shop Mildura, Snap On Tools Mildura Desley Kelly | Desley Kelly, Vic Terry Kelly, Vic | Mitsubishi Pajero Mitsubishi 6G74 3500cc |
2 | 717 | X | AUS4WD, Aus Sticker and Sign, OP Wards Cleaning, KORR LED Brett Salau-Foster | Brett Salau-Foster, Vic Chell Salau-Foster, Vic | Nissan GQ Patrol Nissan TB42 4200cc |
3 | 781 | B | Glenn Blacksell
| Glenn Blacksell, Vic Susan Blacksell, Vic | Lada Niva Fiat VAZ2121 1700cc |
Extreme 4WD - Highly-modified 4WD with engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 814 | M | Fred Parker
| Fred Parker, Vic Stephanie Elliott, Annie Greenman, Vic | Landrover 110 Chev 350 5700cc |
2 | 828 | Z | ACF, DJT Media, PFS Property Maintenance, Seadog Marine James Tyrrell | James Tyrrell, Vic West Reynolds, Vic | Nissan Patrol Chev LS1 V8 5700cc |
3 | 833 | Z | Wholesale Automatics, Pro Finish Roofing, Aus4WD, Aus Sticker Bill Tsaousis | Bill Tsaousis, Vic Daniel Hardman, Sandy Bowman, Vic | Nissan GQ Chev LS2 V8 6000cc |
4 | 852 | X | Yokohama Tires, Offroading Online Magazine, Big Red LED Darren Ingham | Darren Ingham, Vic Nicholas Greenman, Vic | Nissan Patrol Chev LS1 V8 5700cc |