|
Car |
Points |
Sponsor Competitor |
Driver Co-Driver, Navigator |
Vehicle Engine |
Unlimited - Buggies and Truggies with one or two crew members and engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 1 | X | Peter Kittle Motor Company, Exact Contracting, G&S Transport Jack Rhodes | Jack Rhodes, SA David Pullino, SA | Jimco Aussie Special Nissan VQ35 3500ccTT |
2 | 2 | B | Element Off Road Aaron Haby | Aaron Haby, SA Liz Haby, SA | Element Prodigy Chev LS2 V8 6000cc |
3 | 9 | B | Mickey Thomson Tires, Seven Day Spares Broken Hill, Repco Chris Wilson | Chris Wilson, SA Tharon Hart, NSW | Jimco Mid Engine BMW M5 5000cc |
4 | 42 | B | Milwaukee Tools, ARB 4X4, Toyo Tires, PWR, Castrol, 360FLY, Daniel Brown | Danny Brown, Vic George Apted, Vic | Jimco Aussie Special Nissan VQ35 V6 3500ccTT |
5 | 45 | B | Milwaukee Tools, ARB, PWR, Castrol, Redarc, Mickey Thompson Andrew Brown | Andy Brown, Vic Mark Sedran, Vic | Saber Nissan VK56 V8 6000cc |
6 | 73 | B | General Tires, Ron Milton Competition Engines, Mt Isa Mining Paul White | Paul White, Qld Katie Schrodter, Qld | GET Perf Carbon Series Chev LS2 V8 6000cc |
7 | 77 | B | Ausweld Lineboring, Rigid Industries LED Lighting, Proud Engin Daniel Lamb | Daniel Lamb, SA Daniel Harris, Vic | Rimco Chev LS2 V8 6000cc |
8 | 79 | O | Proud Race Engines, Chris Proud Services Garry Turnbull | Garry Turnbull, SA Chris & Tyson Proud, SA | Aceco Chev LS2 V8 6000cc |
9 | ARB1 | B | Marty Scott
| Marty Scott, Vic Alison Scott, Vic | Scott Avenger Chev LS2 V8 6000cc |
10 | 936 | X | Filmer Delivery, Chooks Custom Grafix, Ronco Engineering Gary Curtis | Matt Curtis, SA Gary Curtis, Zach Lochert, SA | GCR Rhino Holden LS1 V8 5700cc |
Class 1 - Buggies and Truggies with one or two crew members and naturally aspirated engines not exceeding 3500c |
1 | 101 | B | Netafim Australia, Dean Williams Engineering Dale Martin | Dale Martin, Vic Adrian Rowe, Vic | Tatum Nissan VQ35 V6 3500cc |
2 | 119 | B | Richards Farming, BN Proud, Caltex Jason Richards | Jason Richards, NSW Brent Anderson, NSW | Chenowth Millennium Nissan VQ35 V6 3500cc |
3 | 134 | O | Gotcha Gloass David Hall | David Hall, SA Nathan Hall, SA | Murphy Nissan VQ35 V6 3500cc |
4 | 171 | X | Sprint Freight & Logistics, Mickey Thompson Tyres James Lochert | James Lochert, SA Teish & Shae Lochert, SA | Rids Race Frame Joker Toyota 2GRFE 3500cc |
5 | 178 | X | Sunhill Bulk Transport, West Torrens Dyno, RC Hobby Zone Lindsay Foster | Lindsay Foster, SA Pete Vorwerk, Gail Foster, SA | Jimco 2000 Series Nissan VQ35 V6 3500cc |
Class 2 - Buggies and Truggies with two crew members and an engine capacity not exceeding 1650cc. |
1 | ARB3 | B | Glendaren Auto Panels, Intense LED Australia, PMD, Hertz Daren Wells | Daniel Wells, Vic Leigh Wells, Vic | Bunderson Off Road Toyota 4AGE 20V 1600cc |
2 | 210 | B | Pats Diesel Services, Specialty Services Qld, Jacksons Parts Declan Cummins | Declan Cummins, Qld Patrick Philp, Qld | Lothringer Honda B16 1600cc |
3 | 228 | B | McClelland Contract Harvesting, Staceys Auto,Baileys SeaLake Alistair McClelland | Alistair McClelland, Vic Steve Newick, Vic | Southern Cross Mark 5 Toyota 1600cc |
4 | 242 | X | Attwood Fencing Peter Tamblyn | Peter Tamblyn, SA James Tamblyn, SA | Taber Series 1 Mitsubishi Mivec 1600cc |
5 | 255 | O | Adrian Gardiner
| Adrian Gardiner, SA Travis Kingham, SA | BRB Mazda B6 1597cc |
Class 4 - Wild 2WD with one or two crew members and an engine not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 412 | B | Warragul Machining & Mechanical Repairs, Foster Earthmoving Peter Sibson | Peter Sibson, Vic Dee Farr, Vic | Richard Bennett P1 TT Chev LS2 V8 6000cc |
2 | 422 | X | Earles Transport, Clare Tyres, Gday Mate Tourist Park Bruce Muir | Bruce Muir, SA Mark Hendry, SA | Holden Commodore Holden 6000cc |
3 | 426 | B | Murdock Partners, Cappa Motor Bodies, Ultra Paints Andrew Murdock | Andrew Murdock, SA Fletcher Murcock, SA | Fusion Trophy Truck Chev LS2 V8 6000cc |
4 | 445 | X | Gawler Bodyworks, Platinum Ag Services, Gawler Automatics John Smith | John Smith, SA Grant Manion, SA | Smith Racing Mk1 TT Nissan RB30 3000ccT |
5 | 456 | X | Tough-as Products, Mannum Auto Centre, Mickey Thompson Tyres Carl Haby | Carl Haby, SA Wayne Tabe, Brenton Gallasch, SA | Geiser Bros Trophy Truck Chev LS2 V8 6000cc |
6 | 492 | X | Peter Kittle Motor Company, Exact Contracting, G&S Transport David Fellows | David Fellows, SA Greg Rhodes, SA | Geiser Bros Trophy Truc Ford Eco V6 3500ccTT |
Class 5 - Modified 2WD vehicles with one or two crew members and an engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 532 | O | Anything Cars Mechanical, Maxwell Motorsport Andy Maxwell | Chris Pickert, SA Bryan Brown, SA | Nissan Navara D21 Holden LS1 V8 5700cc |
2 | 554 | X | River Murray Auto Wreckers, Sprint Freight & Logistics Darran van der Woude | Darran van der Woude, SA John Schultz, Amelia van der Woude, SA | Holden Colorado Holden L98 V8 6000cc |
3 | 588 | O | Alice Springs Tourist Park Anthony Devito | Anthony Devito, SA Hannah Devito, SA | Ford BA XR8 Ford Windsor V8 5600cc |
Class 6 - Super PRV having an engine capacity (inclusive of any turbo/supercharging) not less than 1201cc and not exceeding 2050cc. |
1 | 621 | X | Can-Am, SBH Engineering, Lightforce, Loveday 4X4 Park Toby Whateley | Toby Whateley, SA Simon Herrmann, SA | Can-Am Maverick X3 Rotax 3Cyl 900ccT |
2 | 623 | X | Can-Am, Lightforce, SBH Engineering, Offroading Online Mag Tony Whateley | Tony Whateley, SA Doug Carthew, SA | Can-Am Maverick X3 Rotax 3Cyl 900ccT |
3 | 626 | B | 7 Day Spares Broken Hill Kerry Turley | Kerry Turley, NSW Brianna Turley, NSW | Can-Am Maverick X3 RS Can-Am 900ccT |
4 | 647 | B | TJM Albury, Enkipools, MobArmor Scott Tymkin | Scott Tymkin, Vic Matt Dillon, Vic | Cam-AM Maverick X3 XRS Rotax ACE 900ccT |
5 | 666 | B | Jet Tech Performance, Melbourne Seadoo Adam Bierl | Adam Bierl, SA Coen Bierl, SA | Can-Am X3 XRS Rotax 900ccT |
Class 8 - Super 4WD with an engine not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 899 | B | Andrew Taylor Electrical Andrew Taylor | Andrew Taylor, Vic Hayley Baulch, Vic | Nissan Patrol Holden HEC5000I 5800cc |
Class 10 - Buggies, and Truggies with one or two crew members and a naturally aspirated engine not exceeding 2500c |
1 | 1071 | O | Sprint Freight & Logistics, Fuchs, Schill Auto Parts Hamish Lochert | Hamish Lochert, SA | Digrite Suzuki GSXR 1300cc |