|
Car |
Driver Co-Driver, Navigator |
Vehicle, Engine Sponsor |
Unlimited - Buggies and Truggies with one or two crew members and engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 1 | Aaron Haby, SA Liz Haby, SA | Element Off Road Prodigy, Toyota 2GR 3500ccTT Element Off Road, Mannu Auto Centre, Mickey Thompson Tyres, Racer Imports |
2 | 30 | Glenn Owen, Vic Jack & Tom Owen, Damon Bennett, Vic | Jimco Aussie Special, Holden AlloyTech 3500ccTT Owen Truss, Racer Imports |
3 | 41 | Tyler Owen, Vic Oliver Stephens, Vic | Alumi Craft Australian, Chev LS2 V8 6000cc Owen Build, Owen Truss |
4 | 60 | Brenton Gallasch, SA Matthew Gallasch, SA | Southern Cross Mark5, Chev LS2 V8 6000cc Element Off Road, Mannum Auto Centre |
5 | 66 | Andrew Murdock, SA Fletcher Murdock, Dean Carter, SA | Element Off Road Prodigy, Chev LS2 V8 6000cc Murdock Partners, |
6 | 79 | Garry Turnbull, SA Karen Turnbull, Christian Cella, SA | Jimco Aussie Special, Chev LS V8 6000cc Proud Race Engines |
7 | 85 | Todd Lehmann, SA Aaron Bermingham, SA | Jimco, Chev LS2 V8 6000cc Robe Earthmovers, Robe Diesel Service, OHalloran Diesel and Marine |
8 | 902 | Andrew Fitzgerald, SA Maddy Barrett, SA | Element Prodigy, Chev LS2 V8 6000cc Augusta 4WD Centre, Hards Transport, CRG Wraps, DG Tyres, Erceg MotorSport |
9 | 999 | Trevor Copeland, SA | Jimco, Chev L98 V8 6000cc Maverick Metals, Erceg Motorsport, Larrys Garage, Copeland Haulage |
Class 1 - Buggies and Truggies with one or two crew members and naturally aspirated engines not exceeding 3500c |
1 | 111 | Adam Bierl, SA Nyree Burmingham, SA | Chenowth DR2, Nissan VQ35 3500cc JetTech Performance |
2 | 134 | David Hall, SA Ian Langsford, SA | Murphy, Nissan VQ35 V6 3500cc Pro 4x4, Gotcha Glass, JRCM, Fuchs Lubricants, Mickey Thompson Tires |
3 | 136 | Matt Curtis, SA Brad Traynor, Gary Curtis, SA | GCR Rhino, Nissan VQ35 V6 3500cc Filmer Delivery, Kapunda 4X4, Priors Auto, Ronco Engineering |
4 | 137 | Hamish Lochert, SA Jamie Andrews, SA | S&S WOFTAM, Nissan VQ35 V6 3500cc |
5 | 164 | Daryl Nissen, SA Andrew Harness, SA | Sore, Nissan VQ35DE V6 3500cc |
6 | 174 | Darren Marks, Vic Gary Bahr, Vic | JT Lustrum, Nissan JP001 3500cc North West Grader Hire Pty Ltd, Millewa Quarries |
7 | 197 | Neville Day, SA Tanya Wales, SA | Richard Bennet MantissMk2, Mitsubishi V6 3000cc Century Batteries, Kruger Signs, Pt Vincent Service Station |
Class 2 - Buggies and Truggies with two crew members and an engine capacity not exceeding 1650cc. |
1 | 213 | Doug Carthew, SA Cindy Ball, SA | Rivmaster SBH Engineered, Nissan GA16 1600cc Loveday 4X4 Adventure Park, Mini Pave, P&D Insulation, Edge Auto Solutions |
2 | 252 | Sam Vanstone, SA Brad Cheer, SA | Rids Race Frame Joker, Toyota Blacktop 1600cc |
3 | 253 | Hadyn Vanstone, SA Neil Vanstone, SA | Rids Race Frame Joker, Volks Wagen 1641cc Ironside Coffee Co, Barossa Earthworks, Chooks Custom Graphics, Collins Concrete |
4 | 257 | Mick Surfield, SA Craig Matthews, SA | Rids Race Frames Joker, Nissan SR16 1596cc Denron Scap Metal, Waikerie Tyre and Mag, Waikerie Club, HMF Boats |
5 | 268 | Connor Corrigan, SA Charlie Mieglich, SA | Raptor, Toyota 4AGE 1600cc PL&KL Corrigan General Builders, Majestic Coatings, Millicent Tyre Centre |
6 | 281 | Travis Telford, SA David Allen, SA | Hornet JDR26, Toyota 4AGE 1600cc |
7 | 282 | Cooper Johns, SA Brendon, Blair & Scarlett Johns, SA | Proud Motorsport Tyrant, Toyota 4AGE 20V 1649cc Northern Grain |
Class 3 - Buggies with two crew members and an engines not exceeding 1330cc |
1 | 338 | Lawrie Penpraze, Vic Matt Johnson, Vic | Jalco Mark 2, Suzuki G13B 1298cc |
Class 4 - Wild 2WD with one or two crew members and an engine not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 421 | Mark Foster, Vic Taryn Foster, Vic | Toyota Tecoma, Chev LS2 V8 6000cc Samba Metal Works, Warragul Machining and Mechanical Repairs, Phoenix |
2 | 445 | John (Doc) Smith, SA Grant Manion, SA | Smith & Sons NissanTT Mk1, Nissan RB30 3000ccT Gawler Bodyworks, Gawler Automatics, Zoom Recruitment, Hepcon Building Found |
Class 5 - Modified 2WD vehicles with one or two crew members and an engines not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 532 | Andy Maxwell, SA Makayla Maxwell, Jackson Brown, SA | Ford Falcon, Ford Windsor 5600cc Anything Cars Mechanical |
2 | 577 | Chris Pickert, SA Bryan Brown,Geoff Pickert, SA | Mitsubishi Triton, Holden LS1 V8 5700cc Anything Cars, Falken Tyres, Whyalla 4WD Tyre and Service Centre, Wyalla Excavat |
Class 6 - Super PRV having an engine capacity (inclusive of any turbo/supercharging) not less than 1201cc and not exceeding 2050cc. |
1 | 620 | Grant Winter, SA Geoff Brennan, SA | Can-Am X3, Can-Am X3 900ccT |
2 | 628 | Ben Fatchen, SA Nick Price, SA | Can-Am Maverick X3, Rotax Can-Am 900ccT Cabinet Systems, D&D Mechanical & 4WD, Loveday 4X4 Adventure Park, RoncoMotors |
3 | 667 | Robert Gussenhoven, Vic Wayne Donnelly, Vic | Can-Am Maverick X3, Can-Am Rotax 1000ccT Darmac Ag, Empire Signs, SJS Haulage, Hyperlift Industria, Wallan Tyre Cen |
4 | 6126 | Joel Gadaleta, SA Blair Johns, SA | Can-Am Maverick X3, Rotax ACE 900ccT Gadaleta Steel Fabrication |
5 | 6138 | Robbie Gadaleta, SA Frank Gadaleta, SA | Can-Am Maverick X3, Rotax ACE 900ccT Gadaleta Steel Fabrication |
Class 8 - Super 4WD with an engine not exceeding 6000cc for petrol engines or 7200cc for diesel engines |
1 | 826 | Jamie Parker, SA Naomi Parker, SA | Nissan Patrol, Chev LS1 V8 5700cc Mini Pave, Northern Motorcycles |
2 | 860 | Aaron Harre, SA Nathan Dunn, SA | Ford Maverick, Ford Barra 4000cc Mini Pave Bitumen & Concreting, Centre Radiators, Thompsons Auto Repairs |
Class 66 - Super PRV (e.g Polaris, Can-Am) with two crew members and a naturally aspirated engine not exceeding 1200cc |
1 | 6614 | Ron Ireland, SA Debbie Ireland, SA | Polaris RZR XP 1000, Polaris Prostar 1000cc Scootaround, Revolution Racegear, Electric Bug |
Class 10 - Buggies, and Truggies with one or two crew members and a naturally aspirated engine not exceeding 2500c |
1 | 1011 | Corey Haworth, SA | DWP, Suzuki Hayabusa 1340cc Jet Tech Performance |
2 | 1088 | Matt Ridley, SA | Rids Race Frame Joker, Honda CBR 1100cc |